Live | 68.53.123.195:3899 | 0.176547 | Nashville | Tennessee | 37211 | United States - www.nuocda.biz
Live | 68.170.116.64:20289 | 0.159445 | Brainerd | Minnesota | 56401 | United States - www.nuocda.biz
Live | 68.45.30.145:3593 | 0.095862 | Chambersburg | Pennsylvania | 17201 | United States - www.nuocda.biz
Live | 74.199.52.76:42725 | 0.132204 | Hazel Park | Michigan | 48030 | United States - www.nuocda.biz
Live | 219.99.0.243:17826 | 1.884335 | Obu | Aichi | Unknown | Japan - www.nuocda.biz
Live | 68.189.252.166:24471 | 0.124189 | Leicester | Massachusetts | 01524 | United States - www.nuocda.biz
Live | 76.175.54.27:43005 | 0.354332 | Pico Rivera | California | Unknown | United States - www.nuocda.biz
Live | 99.67.0.78:27703 | 0.143565 | Chicago | Illinois | Unknown | United States - www.nuocda.biz
Live | 72.12.143.28:31823 | 0.177433 | Hamilton | Ontario | Unknown | Canada - www.nuocda.biz
Live | 173.218.5.107:55813 | 1.473443 | Greenville | Mississippi | 38701 | United States - www.nuocda.biz
Live | 122.108.169.177:5041 | 1.224359 | Wynnum | Queensland | Unknown | Australia - www.nuocda.biz
Live | 71.91.65.170:16477 | 0.189715 | Harpersville | Alabama | 35078 | United States - www.nuocda.biz
Live | 24.0.192.92:19568 | 0.151645 | Swedesboro | New Jersey | 08085 | United States - www.nuocda.biz
Live | 66.229.107.32:54907 | 1.412592 | Pompano Beach | Florida | 33063 | United States - www.nuocda.biz
Live | 69.181.95.208:31117 | 0.375685 | Vallejo | California | 94590 | United States - www.nuocda.biz
Live | 96.225.164.46:56561 | 0.112574 | Portsmouth | Virginia | 23703 | United States - www.nuocda.biz
Live | 71.10.96.53:24801 | 0.699382 | Buffalo | Minnesota | 55313 | United States - www.nuocda.biz
Live | 72.205.46.170:1190 | 0.095926 | Alexandria | Virginia | 22312 | United States - www.nuocda.biz
Live | 67.82.155.217:4289 | 0.123497 | West Milford | New Jersey | 07480 | United States - www.nuocda.biz
Live | 72.132.169.148:30738 | 0.348271 | La Quinta | California | 92253 | United States - www.nuocda.biz
Live | 77.183.243.68:11006 | 0.500408 | Püttlingen | Saarland | Unknown | Germany - www.nuocda.biz
Live | 68.32.36.247:37560 | 0.094258 | Philadelphia | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 70.189.18.183:59058 | 0.339243 | Erath | Louisiana | 70533 | United States - www.nuocda.biz
Live | 76.116.211.140:7958 | 0.098371 | Garwood | New Jersey | 07027 | United States - www.nuocda.biz
Live | 75.108.42.78:15125 | 0.678984 | Huntsville | Texas | Unknown | United States - www.nuocda.biz
Live | 69.42.126.102:37985 | 0.647608 | Palo Alto | California | 94306 | United States - www.nuocda.biz
Live | 68.53.121.140:21487 | 0.199489 | Nashville | Tennessee | 37221 | United States - www.nuocda.biz
Live | 24.58.14.77:12266 | 0.165812 | Syracuse | New York | 13212 | United States - www.nuocda.biz
Live | 67.212.102.54:7284 | 2.16453 | Cedar Falls | Iowa | 50613 | United States - www.nuocda.biz
Live | 67.78.34.109:6240 | 0.231739 | Cedar Park | Texas | 78613 | United States - www.nuocda.biz
Live | 74.66.249.63:35936 | 0.740235 | New York | New York | 10031 | United States - www.nuocda.biz
Live | 98.243.148.248:1424 | 0.18562 | Clinton Township | Michigan | 48035 | United States - www.nuocda.biz
Live | 71.192.206.200:18887 | 0.203896 | West Springfield | Massachusetts | 01089 | United States - www.nuocda.biz
Live | 24.12.107.42:43783 | 1.980143 | Chicago | Illinois | 60618 | United States - www.nuocda.biz
Live | 24.90.66.154:1454 | 0.989571 | Flushing | New York | 11354 | United States - www.nuocda.biz
Live | 64.234.64.34:2411 | 0.132526 | Rutherfordton | North Carolina | 28139 | United States - www.nuocda.biz
Live | 67.173.242.251:59033 | 0.309949 | Longmont | Colorado | Unknown | United States - www.nuocda.biz
Live | 75.80.30.216:11578 | 1.701806 | Northridge | California | 91326 | United States - www.nuocda.biz
Live | 75.2.245.149:48061 | 1.076926 | Chicago | Illinois | Unknown | United States - www.nuocda.biz
Live | 24.19.180.120:41267 | 0.364245 | Renton | Washington | 98058 | United States - www.nuocda.biz
Live | 174.58.138.214:8229 | 0.722683 | Kansas City | Missouri | 64133 | United States - www.nuocda.biz
Cleaned:
68.53.123.195:3899
68.170.116.64:20289
68.45.30.145:3593
74.199.52.76:42725
219.99.0.243:17826
68.189.252.166:24471
76.175.54.27:43005
99.67.0.78:27703
72.12.143.28:31823
173.218.5.107:55813
122.108.169.177:5041
71.91.65.170:16477
24.0.192.92:19568
66.229.107.32:54907
69.181.95.208:31117
96.225.164.46:56561
71.10.96.53:24801
72.205.46.170:1190
67.82.155.217:4289
72.132.169.148:30738
77.183.243.68:11006
68.32.36.247:37560
70.189.18.183:59058
76.116.211.140:7958
75.108.42.78:15125
69.42.126.102:37985
68.53.121.140:21487
24.58.14.77:12266
67.212.102.54:7284
67.78.34.109:6240
74.66.249.63:35936
98.243.148.248:1424
71.192.206.200:18887
24.12.107.42:43783
24.90.66.154:1454
64.234.64.34:2411
67.173.242.251:59033
75.80.30.216:11578
75.2.245.149:48061
24.19.180.120:41267
174.58.138.214:8229