Live | 24.144.236.19:39843 | 0.381732 | Slippery Rock | Pennsylvania | 16057 | United States - www.nuocda.biz
Live | 108.28.74.239:1932 | 0.080688 | Gaithersburg | Maryland | 20878 | United States - www.nuocda.biz
Live | 68.53.121.140:1654 | 2.127134 | Nashville | Tennessee | 37221 | United States - www.nuocda.biz
Live | 68.55.193.177:50119 | 0.955607 | Arnold | Maryland | 21012 | United States - www.nuocda.biz
Live | 67.86.245.161:51947 | 1.091957 | Bridgeport | Connecticut | 06606 | United States - www.nuocda.biz
Live | 174.53.193.32:2280 | 2.219396 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 24.125.190.183:42397 | 0.779138 | Mechanicsville | Virginia | 23116 | United States - www.nuocda.biz
Live | 67.249.55.192:1932 | 1.593048 | Watertown | New York | Unknown | United States - www.nuocda.biz
Live | 24.209.227.40:6547 | 1.168003 | Cincinnati | Ohio | 45237 | United States - www.nuocda.biz
Live | 108.48.26.155:1081 | 0.062612 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 173.49.226.204:1931 | 0.078913 | Quakertown | Pennsylvania | 18951 | United States - www.nuocda.biz
Live | 66.229.164.119:7445 | 0.834995 | Lake Worth | Florida | Unknown | United States - www.nuocda.biz
Live | 68.51.25.75:1592 | 0.251912 | Sherwood | Arkansas | 72120 | United States - www.nuocda.biz
Live | 68.82.177.42:7799 | 2.198146 | Havertown | Pennsylvania | 19083 | United States - www.nuocda.biz
Live | 74.100.135.123:1644 | 0.35758 | Chino Hills | California | 91709 | United States - www.nuocda.biz
Live | 76.20.125.89:7499 | 0.986316 | Lathrop | California | 95330 | United States - www.nuocda.biz
Live | 68.36.212.47:45229 | 2.887006 | Monroe Township | New Jersey | 08831 | United States - www.nuocda.biz
Live | 70.188.189.72:33205 | 0.100624 | Granby | Connecticut | 06035 | United States - www.nuocda.biz
Live | 71.125.15.139:13435 | 0.967428 | Haverstraw | New York | 10927 | United States - www.nuocda.biz
Live | 71.190.177.216:1474 | 0.075842 | Yonkers | New York | 10701 | United States - www.nuocda.biz
Live | 74.76.93.232:1502 | 0.357831 | Schenectady | New York | 12303 | United States - www.nuocda.biz
Live | 75.69.78.108:1483 | 0.224872 | Harpswell | Maine | 04079 | United States - www.nuocda.biz
Live | 76.124.188.132:1197 | 0.10027 | Philadelphia | Pennsylvania | 19147 | United States - www.nuocda.biz
Live | 82.19.10.53:48255 | 0.594878 | Nottingham | Nottingham | Unknown | United Kingdom - www.nuocda.biz
Live | 96.237.245.241:1856 | 0.076605 | Lynn | Massachusetts | 01902 | United States - www.nuocda.biz
Live | 96.245.55.66:1480 | 0.089495 | Downingtown | Pennsylvania | 19335 | United States - www.nuocda.biz
Live | 96.248.34.50:8799 | 0.248839 | Poughkeepsie | New York | 12603 | United States - www.nuocda.biz
Live | 96.253.93.138:1131 | 0.090563 | Richmond | Virginia | 23229 | United States - www.nuocda.biz
Live | 98.249.131.112:1661 | 0.956898 | Miami | Florida | Unknown | United States - www.nuocda.biz
Live | 108.15.24.74:1696 | 0.079673 | Dundalk | Maryland | 21222 | United States - www.nuocda.biz
Live | 173.22.149.235:4927 | 0.393841 | Berlin | Maryland | 21811 | United States - www.nuocda.biz
Live | 173.31.247.160:1174 | 0.116626 | Waterloo | Iowa | Unknown | United States - www.nuocda.biz
Live | 173.55.154.150:4845 | 0.351842 | Cerritos | California | 90703 | United States - www.nuocda.biz
Live | 174.52.111.4:1221 | 0.321958 | Woods Cross | Utah | 84087 | United States - www.nuocda.biz
Live | 174.52.210.213:13412 | 2.173388 | Lehi | Utah | 84043 | United States - www.nuocda.biz
Live | 174.57.194.107:1633 | 0.156338 | Millville | New Jersey | 08332 | United States - www.nuocda.biz
Live | 174.57.50.117:1758 | 1.196712 | Bridgeton | New Jersey | 08302 | United States - www.nuocda.biz
Live | 207.255.12.189:1470 | 0.129389 | Johnstown | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 24.192.126.126:5643 | 2.202214 | Clinton Township | Michigan | Unknown | United States - www.nuocda.biz
Cleaned:
24.144.236.19:39843
108.28.74.239:1932
68.53.121.140:1654
68.55.193.177:50119
67.86.245.161:51947
174.53.193.32:2280
24.125.190.183:42397
67.249.55.192:1932
24.209.227.40:6547
108.48.26.155:1081
173.49.226.204:1931
66.229.164.119:7445
68.51.25.75:1592
68.82.177.42:7799
74.100.135.123:1644
76.20.125.89:7499
68.36.212.47:45229
70.188.189.72:33205
71.125.15.139:13435
71.190.177.216:1474
74.76.93.232:1502
75.69.78.108:1483
76.124.188.132:1197
82.19.10.53:48255
96.237.245.241:1856
96.245.55.66:1480
96.248.34.50:8799
96.253.93.138:1131
98.249.131.112:1661
108.15.24.74:1696
173.22.149.235:4927
173.31.247.160:1174
173.55.154.150:4845
174.52.111.4:1221
174.52.210.213:13412
174.57.194.107:1633
174.57.50.117:1758
207.255.12.189:1470
24.192.126.126:5643