Live | 207.180.150.128:63365 | 0.08409 | West Roxbury | Massachusetts | 02132 | United States - www.nuocda.biz
Live | 76.118.184.234:56880 | 0.235779 | Nashua | New Hampshire | Unknown | United States - www.nuocda.biz
Live | 74.88.187.171:30821 | 0.121411 | Norwalk | Connecticut | 06851 | United States - www.nuocda.biz
Live | 69.127.197.126:14898 | 0.460311 | Port Jefferson | New York | 11777 | United States - www.nuocda.biz
Live | 204.195.27.68:5287 | 0.417304 | Aumsville | Oregon | 97325 | United States - www.nuocda.biz
Live | 24.128.32.36:28661 | 0.099019 | Hartford | Connecticut | Unknown | United States - www.nuocda.biz
Live | 98.239.62.143:12941 | 0.206681 | West Memphis | Arkansas | 72301 | United States - www.nuocda.biz
Live | 24.91.159.145:30617 | 0.303061 | Ayer | Massachusetts | 01432 | United States - www.nuocda.biz
Live | 98.247.52.41:17669 | 0.648463 | Federal Way | Washington | 98003 | United States - www.nuocda.biz
Live | 24.125.190.183:3317 | 2.003439 | Mechanicsville | Virginia | 23116 | United States - www.nuocda.biz
Live | 67.197.151.202:22071 | 0.372452 | Fort Mill | South Carolina | 29708 | United States - www.nuocda.biz
Live | 96.27.95.201:26131 | 0.967133 | Troy | Michigan | 48083 | United States - www.nuocda.biz
Live | 174.108.97.103:10412 | 0.131443 | Charlotte | North Carolina | 28227 | United States - www.nuocda.biz
Live | 174.108.120.102:11858 | 0.171792 | Charlotte | North Carolina | 28273 | United States - www.nuocda.biz
Live | 24.168.42.83:10043 | 0.523089 | Accord | New York | 12404 | United States - www.nuocda.biz
Live | 68.169.219.119:39319 | 0.449607 | Rice | Minnesota | 56367 | United States - www.nuocda.biz
Live | 67.244.99.213:1936 | 0.983715 | New York | New York | 10032 | United States - www.nuocda.biz
Live | 67.85.38.39:1658 | 0.058714 | North Brunswick | New Jersey | 08902 | United States - www.nuocda.biz
Live | 67.149.24.67:4850 | 0.141621 | Melvindale | Michigan | 48122 | United States - www.nuocda.biz
Live | 67.174.72.53:1346 | 0.269874 | Huntington | West Virginia | Unknown | United States - www.nuocda.biz
Live | 174.54.42.134:13113 | 0.17891 | Shoemakersville | Pennsylvania | 19555 | United States - www.nuocda.biz
Live | 173.58.158.27:23331 | 0.422004 | Ontario | California | 91762 | United States - www.nuocda.biz
Live | 72.223.33.22:7132 | 0.366317 | Phoenix | Arizona | 85051 | United States - www.nuocda.biz
Live | 173.3.230.90:27640 | 0.062641 | South Amboy | New Jersey | 08879 | United States - www.nuocda.biz
Live | 71.13.225.114:34497 | 0.160603 | Allegan | Michigan | 49010 | United States - www.nuocda.biz
Live | 71.229.204.248:30295 | 1.991358 | Boulder | Colorado | Unknown | United States - www.nuocda.biz
Live | 131.204.90.14:10333 | 0.102379 | Auburn University | Alabama | 36849 | United States - www.nuocda.biz
Live | 70.76.77.77:4203 | 1.317154 | Saskatoon | Saskatchewan | Unknown | Canada - www.nuocda.biz
Live | 71.196.217.46:12617 | 0.363984 | Pueblo | Colorado | Unknown | United States - www.nuocda.biz
Live | 98.244.175.179:42608 | 0.192457 | Savannah | Georgia | 31401 | United States - www.nuocda.biz
Live | 98.221.83.135:31144 | 0.092299 | Hillsborough | New Jersey | 08844 | United States - www.nuocda.biz
Live | 24.112.252.99:14556 | 0.14591 | Youngstown | Ohio | 44512 | United States - www.nuocda.biz
Live | 71.234.152.19:17459 | 0.25647 | Shelton | Connecticut | 06484 | United States - www.nuocda.biz
Live | 64.33.235.75:41253 | 0.223448 | Mitchell | South Dakota | 57301 | United States - www.nuocda.biz
Live | 88.191.133.82:443 | 0.649796 | Paris | Ile-de-France | Unknown | France - www.nuocda.biz
Live | 24.131.126.30:1902 | 1.151639 | Windber | Pennsylvania | 15963 | United States - www.nuocda.biz
Live | 76.122.12.74:34305 | 0.467816 | Jacksonville | Florida | Unknown | United States - www.nuocda.biz
Live | 72.89.85.226:1553 | 0.046653 | Centereach | New York | 11720 | United States - www.nuocda.biz
Live | 114.76.11.227:37741 | 1.156549 | Bayswater | Victoria | Unknown | Australia - www.nuocda.biz
Live | 174.50.52.54:1026 | 0.335604 | Houma | Louisiana | Unknown | United States - www.nuocda.biz
Live | 76.111.52.117:1929 | 1.095099 | Powder Springs | Georgia | 30127 | United States - www.nuocda.biz
Live | 206.255.87.127:56743 | 0.990594 | Hot Springs National Park | Arkansas | 71913 | United States - www.nuocda.biz
Live | 61.144.222.49:1863 | 0.752457 | Guangzhou | Guangdong | Unknown | China - www.nuocda.biz
Live | 68.98.247.112:1074 | 0.117698 | Virginia Beach | Virginia | 23453 | United States - www.nuocda.biz
Live | 71.172.28.218:1171 | 0.050608 | Toms River | New Jersey | 08753 | United States - www.nuocda.biz
Live | 67.82.45.157:1771 | 0.22297 | Parsippany | New Jersey | 07054 | United States - www.nuocda.biz
Live | 67.83.177.81:23055 | 0.33313 | Hackensack | New Jersey | 07601 | United States - www.nuocda.biz
Live | 68.184.69.32:10039 | 0.243823 | Alexander City | Alabama | Unknown | United States - www.nuocda.biz
Live | 68.45.188.243:18001 | 0.11988 | Hammonton | New Jersey | 08037 | United States - www.nuocda.biz
Live | 68.80.165.202:1504 | 0.51401 | Absecon | New Jersey | 08205 | United States - www.nuocda.biz
Live | 68.81.225.194:20624 | 1.136661 | Media | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 70.178.38.68:1768 | 0.26397 | Roland | Oklahoma | 74954 | United States - www.nuocda.biz
Live | 71.180.234.189:1166 | 0.20384 | Tampa | Florida | 33612 | United States - www.nuocda.biz
Live | 74.96.94.225:21157 | 0.100819 | Upper Marlboro | Maryland | 20772 | United States - www.nuocda.biz
Live | 96.232.133.205:2019 | 0.042775 | Huntington Station | New York | Unknown | United States - www.nuocda.biz
Live | 96.237.235.104:2021 | 0.264729 | Rockland | Massachusetts | 02370 | United States - www.nuocda.biz
Live | 98.14.163.54:1430 | 1.726739 | Mount Vernon | New York | 10552 | United States - www.nuocda.biz
Live | 206.82.87.40:1644 | 0.206567 | Reidsville | Georgia | 30453 | United States - www.nuocda.biz
Live | 24.4.51.54:56715 | 0.683074 | Brentwood | California | 94513 | United States - www.nuocda.biz
Cleaned:
207.180.150.128:63365
76.118.184.234:56880
74.88.187.171:30821
69.127.197.126:14898
204.195.27.68:5287
24.128.32.36:28661
98.239.62.143:12941
24.91.159.145:30617
98.247.52.41:17669
24.125.190.183:3317
67.197.151.202:22071
96.27.95.201:26131
174.108.97.103:10412
174.108.120.102:11858
24.168.42.83:10043
68.169.219.119:39319
67.244.99.213:1936
67.85.38.39:1658
67.149.24.67:4850
67.174.72.53:1346
174.54.42.134:13113
173.58.158.27:23331
72.223.33.22:7132
173.3.230.90:27640
71.13.225.114:34497
71.229.204.248:30295
131.204.90.14:10333
70.76.77.77:4203
71.196.217.46:12617
98.244.175.179:42608
98.221.83.135:31144
24.112.252.99:14556
71.234.152.19:17459
64.33.235.75:41253
88.191.133.82:443
24.131.126.30:1902
76.122.12.74:34305
72.89.85.226:1553
114.76.11.227:37741
174.50.52.54:1026
76.111.52.117:1929
206.255.87.127:56743
61.144.222.49:1863
68.98.247.112:1074
71.172.28.218:1171
67.82.45.157:1771
67.83.177.81:23055
68.184.69.32:10039
68.45.188.243:18001
68.80.165.202:1504
68.81.225.194:20624
70.178.38.68:1768
71.180.234.189:1166
74.96.94.225:21157
96.232.133.205:2019
96.237.235.104:2021
98.14.163.54:1430
206.82.87.40:1644
24.4.51.54:56715