Live | 98.250.30.66:58493 | 0.172144 | Grand Blanc | Michigan | 48439 | United States - www.nuocda.biz
Live | 98.228.85.60:1320 | 0.22538 | Lombard | Illinois | 60148 | United States - www.nuocda.biz
Live | 98.209.238.139:21163 | 0.188213 | Flint | Michigan | 48532 | United States - www.nuocda.biz
Live | 76.171.227.78:30402 | 0.342448 | Los Angeles | California | 90003 | United States - www.nuocda.biz
Live | 69.180.211.233:11535 | 0.204414 | Portland | Tennessee | 37148 | United States - www.nuocda.biz
Live | 68.83.3.87:63662 | 0.077555 | Clarksboro | New Jersey | 08020 | United States - www.nuocda.biz
Live | 68.226.131.150:31447 | 0.254616 | Lafayette | Louisiana | Unknown | United States - www.nuocda.biz
Live | 64.151.6.252:45763 | 0.851664 | Overland Park | Kansas | 66212 | United States - www.nuocda.biz
Live | 24.24.224.220:16828 | 1.445992 | El Segundo | California | 90245 | United States - www.nuocda.biz
Live | 98.103.1.42:36494 | 0.133362 | Northfield | Ohio | 44067 | United States - www.nuocda.biz
Live | 98.92.17.64:55110 | 2.326594 | Lithonia | Georgia | Unknown | United States - www.nuocda.biz
Live | 74.76.93.232:1502 | 0.870541 | Schenectady | New York | 12303 | United States - www.nuocda.biz
Live | 71.238.235.214:9493 | 0.190514 | Brighton | Michigan | Unknown | United States - www.nuocda.biz
Live | 71.239.113.193:17839 | 0.199089 | Gary | Indiana | 46407 | United States - www.nuocda.biz
Live | 173.165.66.75:48407 | 0.152344 | Chicago | Illinois | Unknown | United States - www.nuocda.biz
Live | 24.209.227.40:8788 | 0.097217 | Cincinnati | Ohio | 45237 | United States - www.nuocda.biz
Live | 76.95.31.51:26203 | 0.574248 | Torrance | California | Unknown | United States - www.nuocda.biz
Live | 24.44.60.209:1998 | 0.084439 | Bronx | New York | 10463 | United States - www.nuocda.biz
Live | 68.57.253.38:52598 | 0.219787 | Indianapolis | Indiana | 46214 | United States - www.nuocda.biz
Live | 209.127.72.164:32683 | 1.136449 | Monrovia | California | 91016 | United States - www.nuocda.biz
Live | 69.123.76.184:5957 | 0.118539 | Patchogue | New York | 11772 | United States - www.nuocda.biz
Live | 67.82.45.157:2019 | 0.056965 | Parsippany | New Jersey | 07054 | United States - www.nuocda.biz
Live | 67.63.97.137:4977 | 0.279778 | Mayfield | Kentucky | 42066 | United States - www.nuocda.biz
Live | 65.32.110.4:1440 | 0.149088 | Spring Hill | Florida | 34609 | United States - www.nuocda.biz
Live | 76.25.35.188:54089 | 0.315454 | Castle Rock | Colorado | Unknown | United States - www.nuocda.biz
Live | 76.116.211.140:8875 | 0.137559 | Garwood | New Jersey | 07027 | United States - www.nuocda.biz
Live | 24.61.207.56:49235 | 0.162938 | Lowell | Massachusetts | Unknown | United States - www.nuocda.biz
Live | 71.192.206.200:25499 | 0.211469 | West Springfield | Massachusetts | 01089 | United States - www.nuocda.biz
Live | 71.232.230.161:4407 | 0.259154 | Abington | Massachusetts | 02351 | United States - www.nuocda.biz
Live | 67.84.108.50:36976 | 0.066139 | Asbury Park | New Jersey | 07712 | United States - www.nuocda.biz
Live | 67.174.72.53:1674 | 0.349858 | Huntington | West Virginia | Unknown | United States - www.nuocda.biz
Live | 173.80.79.159:16618 | 0.177603 | Hinton | West Virginia | 25951 | United States - www.nuocda.biz
Live | 74.193.153.13:3497 | 0.300626 | Lake Charles | Louisiana | 70605 | United States - www.nuocda.biz
Live | 68.202.157.25:43765 | 0.173735 | Windermere | Florida | 34786 | United States - www.nuocda.biz
Live | 98.231.39.227:19393 | 0.202622 | Jacksonville | Florida | 32216 | United States - www.nuocda.biz
Live | 71.92.250.130:50539 | 0.399632 | Morgan Hill | California | 95038 | United States - www.nuocda.biz
Live | 75.72.98.81:6225 | 0.144496 | Minneapolis | Minnesota | Unknown | United States - www.nuocda.biz
Live | 78.106.45.179:8174 | 0.600956 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 174.114.92.134:5797 | 0.358399 | London | Ontario | Unknown | Canada - www.nuocda.biz
Live | 74.51.109.83:44967 | 0.174331 | New Hope | Alabama | 35760 | United States - www.nuocda.biz
Live | 173.17.170.13:56186 | 1.650955 | Milton | Florida | Unknown | United States - www.nuocda.biz
Live | 216.14.159.47:3889 | 0.521431 | Bixby | Oklahoma | 74008 | United States - www.nuocda.biz
Live | 68.60.230.251:49901 | 0.185483 | Frankfort | Illinois | 60423 | United States - www.nuocda.biz
Live | 67.85.38.39:43714 | 0.059016 | North Brunswick | New Jersey | 08902 | United States - www.nuocda.biz
Live | 70.180.166.190:2127 | 1.757572 | Las Vegas | Nevada | 89103 | United States - www.nuocda.biz
Live | 75.76.86.92:12715 | 2.593447 | Huntsville | Alabama | 35810 | United States - www.nuocda.biz
Live | 76.92.66.251:51405 | 0.711974 | Fairmont | West Virginia | 26554 | United States - www.nuocda.biz
Live | 76.22.145.92:45426 | 0.219492 | Greenbrier | Tennessee | 37073 | United States - www.nuocda.biz
Live | 66.203.236.135:12471 | 0.171364 | Dothan | Alabama | 36302 | United States - www.nuocda.biz
Live | 173.88.139.190:10947 | 0.215283 | Euclid | Ohio | Unknown | United States - www.nuocda.biz
Live | 173.80.4.172:12032 | 0.162164 | Beckley | West Virginia | 25801 | United States - www.nuocda.biz
Live | 174.50.52.54:1811 | 0.290595 | Houma | Louisiana | Unknown | United States - www.nuocda.biz
Live | 71.194.235.11:13067 | 0.161253 | Schaumburg | Illinois | Unknown | United States - www.nuocda.biz
Live | 24.92.199.185:1174 | 1.980812 | Tampa | Florida | 33614 | United States - www.nuocda.biz
Live | 68.49.159.42:24679 | 0.090148 | Dundalk | Maryland | 21222 | United States - www.nuocda.biz
Live | 66.8.167.104:16141 | 0.605329 | Makawao | Hawaii | 96768 | United States - www.nuocda.biz
Live | 98.215.169.59:7818 | 0.219449 | Morton | Illinois | 61550 | United States - www.nuocda.biz
Live | 75.73.81.142:48681 | 0.232965 | Saint Paul | Minnesota | 55119 | United States - www.nuocda.biz
Live | 75.81.182.221:12163 | 1.615404 | Temecula | California | 92592 | United States - www.nuocda.biz
Live | 131.247.19.133:31845 | 0.174586 | Tampa | Florida | 33620 | United States - www.nuocda.biz
Live | 24.144.236.19:52803 | 0.145953 | Slippery Rock | Pennsylvania | 16057 | United States - www.nuocda.biz
Live | 24.142.79.248:1640 | 1.699228 | Dallas | Texas | 75240 | United States - www.nuocda.biz
Live | 209.33.195.235:3732 | 0.470484 | Cedar City | Utah | 84721 | United States - www.nuocda.biz
Live | 173.23.137.133:21671 | 0.133669 | Carbondale | Illinois | 62903 | United States - www.nuocda.biz
Live | 24.4.51.54:54783 | 0.398927 | Brentwood | California | 94513 | United States - www.nuocda.biz
Live | 70.174.114.14:18504 | 0.100307 | Newport News | Virginia | 23608 | United States - www.nuocda.biz
Live | 68.54.76.137:1143 | 0.203242 | Naples | Florida | 34109 | United States - www.nuocda.biz
Live | 67.172.94.189:40091 | 0.252131 | Fennville | Michigan | 49408 | United States - www.nuocda.biz
Live | 24.90.66.154:34233 | 0.496022 | Flushing | New York | 11354 | United States - www.nuocda.biz
Live | 76.123.105.184:28984 | 0.158116 | Jacksonville | Florida | 32257 | United States - www.nuocda.biz
Cleaned:
98.250.30.66:58493
98.228.85.60:1320
98.209.238.139:21163
76.171.227.78:30402
69.180.211.233:11535
68.83.3.87:63662
68.226.131.150:31447
64.151.6.252:45763
24.24.224.220:16828
98.103.1.42:36494
98.92.17.64:55110
74.76.93.232:1502
71.238.235.214:9493
71.239.113.193:17839
173.165.66.75:48407
24.209.227.40:8788
76.95.31.51:26203
24.44.60.209:1998
68.57.253.38:52598
209.127.72.164:32683
69.123.76.184:5957
67.82.45.157:2019
67.63.97.137:4977
65.32.110.4:1440
76.25.35.188:54089
76.116.211.140:8875
24.61.207.56:49235
71.192.206.200:25499
71.232.230.161:4407
67.84.108.50:36976
67.174.72.53:1674
173.80.79.159:16618
74.193.153.13:3497
68.202.157.25:43765
98.231.39.227:19393
71.92.250.130:50539
75.72.98.81:6225
78.106.45.179:8174
174.114.92.134:5797
74.51.109.83:44967
173.17.170.13:56186
216.14.159.47:3889
68.60.230.251:49901
67.85.38.39:43714
70.180.166.190:2127
75.76.86.92:12715
76.92.66.251:51405
76.22.145.92:45426
66.203.236.135:12471
173.88.139.190:10947
173.80.4.172:12032
174.50.52.54:1811
71.194.235.11:13067
24.92.199.185:1174
68.49.159.42:24679
66.8.167.104:16141
98.215.169.59:7818
75.73.81.142:48681
75.81.182.221:12163
131.247.19.133:31845
24.144.236.19:52803
24.142.79.248:1640
209.33.195.235:3732
173.23.137.133:21671
24.4.51.54:54783
70.174.114.14:18504
68.54.76.137:1143
67.172.94.189:40091
24.90.66.154:34233
76.123.105.184:28984