Free Socks 5 US Live

Live | 212.76.44.235:14984 | 0.455845 | Warsaw | Mazowieckie | Unknown | Poland - www.nuocda.biz
Live | 220.128.113.44:4739 | 1.154082 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 24.179.16.99:4674 | 0.348106 | Woodruff | South Carolina | 29388 | United States - www.nuocda.biz
Live | 173.208.163.151:33160 | 0.844186 | Kansas City | Missouri | 64106 | United States - www.nuocda.biz
Live | 173.208.163.151:58677 | 1.408713 | Kansas City | Missouri | 64106 | United States - www.nuocda.biz
Live | 94.180.152.243:8154 | 0.431052 | Kazan | Tatarstan | Unknown | Russian Federation - www.nuocda.biz
Live | 95.29.143.77:8625 | 0.386377 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 62.140.240.72:8369 | 0.51456 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 78.106.190.188:8915 | 0.564569 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 2.95.235.45:8607 | 0.502802 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 46.44.41.162:8901 | 0.493699 | Fryazino | Moskva | Unknown | Russian Federation - www.nuocda.biz
Live | 109.207.171.103:8174 | 0.505964 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 46.73.17.110:8352 | 0.540928 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 95.79.86.214:8377 | 0.520629 | Novosibirsk | Novosibirsk | Unknown | Russian Federation - www.nuocda.biz
Live | 95.221.79.123:8902 | 0.53865 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 175.180.252.104:8613 | 1.013317 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 118.160.50.122:8614 | 1.004867 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 114.39.32.202:8173 | 0.942923 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 218.161.125.120:8612 | 1.030719 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 211.255.180.69:8377 | 1.15853 | Koyang | Kyonggi-do | Unknown | Korea Republic of - www.nuocda.biz
Live | 75.141.84.89:9487 | 0.43578 | Zillah | Washington | 98953 | United States - www.nuocda.biz
Live | 184.153.122.241:1415 | 0.133984 | Phelps | New York | 14532 | United States - www.nuocda.biz
Live | 186.225.104.109:53065 | 0.611993 | Unknown | Unknown | Unknown | Brazil - www.nuocda.biz
Live | 201.211.90.214:18481 | 0.55818 | Caracas | Distrito Federal | Unknown | Venezuela - www.nuocda.biz
Live | 108.3.179.60:40871 | 0.064662 | Baltimore | Maryland | 21209 | United States - www.nuocda.biz
Live | 109.128.191.115:8963 | 0.386913 | Brussels | Brussels Hoofdstedelijk Gewest | Unknown | Belgium - www.nuocda.biz
Live | 142.59.25.164:6940 | 0.567422 | Innisfail | Alberta | Unknown | Canada - www.nuocda.biz
Live | 151.204.230.246:28657 | 0.196763 | Chelsea | Massachusetts | 02150 | United States - www.nuocda.biz
Live | 157.88.205.222:10283 | 0.328571 | Valladolid | Castilla y Leon | Unknown | Spain - www.nuocda.biz
Live | 157.88.205.222:32517 | 0.338573 | Valladolid | Castilla y Leon | Unknown | Spain - www.nuocda.biz
Live | 173.52.97.252:54697 | 0.062326 | Freeport | New York | 11520 | United States - www.nuocda.biz
Live | 173.65.114.199:44989 | 0.213525 | Tampa | Florida | 33618 | United States - www.nuocda.biz
Live | 173.80.100.240:28129 | 0.231971 | Boomer | West Virginia | 25031 | United States - www.nuocda.biz
Live | 174.108.47.140:26978 | 0.139029 | Charlotte | North Carolina | 28210 | United States - www.nuocda.biz
Live | 174.108.47.140:29778 | 0.168328 | Charlotte | North Carolina | 28210 | United States - www.nuocda.biz
Live | 174.108.47.140:36215 | 0.225851 | Charlotte | North Carolina | 28210 | United States - www.nuocda.biz
Live | 184.74.80.6:56435 | 0.132221 | Bar Harbor | Maine | 04609 | United States - www.nuocda.biz
Live | 186.225.104.109:9455 | 0.613097 | Unknown | Unknown | Unknown | Brazil - www.nuocda.biz
Live | 189.100.109.56:25411 | 0.603064 | São Paulo | Sao Paulo | Unknown | Brazil - www.nuocda.biz
Live | 190.36.180.224:16737 | 0.429834 | Valencia | Carabobo | Unknown | Venezuela - www.nuocda.biz
Live | 194.213.196.26:7777 | 0.436343 | Marketa | Ustecky kraj | Unknown | Czech Republic - www.nuocda.biz
Live | 210.199.18.202:40791 | 1.025426 | Unknown | Unknown | Unknown | Japan - www.nuocda.biz
Live | 220.128.113.44:42437 | 0.948795 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 24.203.246.110:21845 | 0.103988 | Brownsburg | Quebec | Unknown | Canada - www.nuocda.biz
Live | 66.41.157.58:8492 | 0.528055 | Saint Paul | Minnesota | 55117 | United States - www.nuocda.biz
Live | 66.66.122.70:6209 | 0.161487 | Rochester | New York | 14609 | United States - www.nuocda.biz
Live | 67.248.137.131:10464 | 0.112369 | Albany | New York | 12208 | United States - www.nuocda.biz
Live | 68.10.6.102:13075 | 0.093209 | Newport News | Virginia | 23601 | United States - www.nuocda.biz


Cleaned:
212.76.44.235:14984
220.128.113.44:4739
24.179.16.99:4674
173.208.163.151:33160
173.208.163.151:58677
94.180.152.243:8154
95.29.143.77:8625
62.140.240.72:8369
78.106.190.188:8915
2.95.235.45:8607
46.44.41.162:8901
109.207.171.103:8174
46.73.17.110:8352
95.79.86.214:8377
95.221.79.123:8902
175.180.252.104:8613
118.160.50.122:8614
114.39.32.202:8173
218.161.125.120:8612
211.255.180.69:8377
75.141.84.89:9487
184.153.122.241:1415
186.225.104.109:53065
201.211.90.214:18481
108.3.179.60:40871
109.128.191.115:8963
142.59.25.164:6940
151.204.230.246:28657
157.88.205.222:10283
157.88.205.222:32517
173.52.97.252:54697
173.65.114.199:44989
173.80.100.240:28129
174.108.47.140:26978
174.108.47.140:29778
174.108.47.140:36215
184.74.80.6:56435
186.225.104.109:9455
189.100.109.56:25411
190.36.180.224:16737
194.213.196.26:7777
210.199.18.202:40791
220.128.113.44:42437
24.203.246.110:21845
66.41.157.58:8492
66.66.122.70:6209
67.248.137.131:10464
68.10.6.102:13075