Live | 24.96.227.119:23703 | 1.101939 | Lynn Haven | Florida | 32444 | United States - www.nuocda.biz
Live | 146.115.67.80:10641 | 0.217268 | Lexington | Massachusetts | 02420 | United States - www.nuocda.biz
Live | 98.245.226.199:7257 | 0.293146 | Aurora | Colorado | Unknown | United States - www.nuocda.biz
Live | 24.190.74.223:10333 | 0.76686 | Brooklyn | New York | 11226 | United States - www.nuocda.biz
Live | 76.107.28.247:55969 | 0.524942 | Keithville | Louisiana | 71047 | United States - www.nuocda.biz
Live | 76.24.254.107:1846 | 0.186286 | Quincy | Massachusetts | 02169 | United States - www.nuocda.biz
Live | 99.229.2.197:22701 | 0.130478 | Mississauga | Ontario | Unknown | Canada - www.nuocda.biz
Live | 71.58.174.242:58905 | 0.195264 | Cashtown | Pennsylvania | 17310 | United States - www.nuocda.biz
Live | 24.7.176.105:2018 | 0.378761 | Paradise | California | Unknown | United States - www.nuocda.biz
Live | 68.62.12.17:54576 | 0.178087 | Flint | Michigan | 48504 | United States - www.nuocda.biz
Live | 98.231.96.198:14455 | 0.149849 | Jacksonville | Florida | 32218 | United States - www.nuocda.biz
Live | 71.206.25.211:11213 | 0.22064 | Baltimore | Maryland | Unknown | United States - www.nuocda.biz
Live | 65.30.16.205:51581 | 0.178501 | Milwaukee | Wisconsin | 53223 | United States - www.nuocda.biz
Live | 98.229.213.149:53107 | 0.191474 | Mansfield | Massachusetts | 02048 | United States - www.nuocda.biz
Live | 98.247.52.41:57183 | 0.409366 | Federal Way | Washington | 98003 | United States - www.nuocda.biz
Live | 68.73.58.96:11289 | 0.388577 | Detroit | Michigan | Unknown | United States - www.nuocda.biz
Live | 173.88.249.174:47663 | 0.193713 | Brunswick | Ohio | 44212 | United States - www.nuocda.biz
Live | 75.118.157.118:23429 | 0.50893 | North Royalton | Ohio | 44133 | United States - www.nuocda.biz
Live | 76.22.193.84:6449 | 0.205399 | Paducah | Kentucky | 42001 | United States - www.nuocda.biz
Live | 173.18.180.16:6447 | 0.511714 | Navarre | Florida | 32566 | United States - www.nuocda.biz
Live | 24.8.118.193:6032 | 0.686966 | Wheat Ridge | Colorado | 80033 | United States - www.nuocda.biz
Live | 75.66.192.118:7256 | 0.363796 | Horn Lake | Mississippi | 38637 | United States - www.nuocda.biz
Live | 69.122.147.68:8183 | 0.100362 | Westbury | New York | 11590 | United States - www.nuocda.biz
Live | 174.58.138.214:4765 | 0.195703 | Kansas City | Missouri | 64133 | United States - www.nuocda.biz
Live | 68.57.46.120:7140 | 0.207338 | Stephens City | Virginia | 22655 | United States - www.nuocda.biz
Live | 71.207.150.224:4857 | 0.251106 | Altavista | Virginia | 24517 | United States - www.nuocda.biz
Live | 66.65.129.2:8289 | 1.547823 | New York | New York | 10025 | United States - www.nuocda.biz
Live | 173.49.151.245:34273 | 0.923682 | Wilmington | Delaware | 19810 | United States - www.nuocda.biz
Live | 174.61.167.221:11645 | 0.386957 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 24.0.85.224:41249 | 0.213655 | Toms River | New Jersey | 08753 | United States - www.nuocda.biz
Live | 68.80.153.62:26468 | 0.076106 | Pennsville | New Jersey | 08070 | United States - www.nuocda.biz
Live | 71.228.22.19:24385 | 0.21267 | Naperville | Illinois | 60540 | United States - www.nuocda.biz
Live | 75.69.10.59:1158 | 0.189494 | Bennington | Vermont | 05201 | United States - www.nuocda.biz
Live | 76.107.28.247:1252 | 0.211873 | Keithville | Louisiana | 71047 | United States - www.nuocda.biz
Live | 98.212.66.88:4132 | 0.189611 | New Castle | Indiana | 47362 | United States - www.nuocda.biz
Live | 69.125.119.136:44839 | 0.580157 | Weehawken | New Jersey | 07086 | United States - www.nuocda.biz
Live | 111.242.16.233:8353 | 0.870984 | Unknown | Unknown | Unknown | Taiwan - www.nuocda.biz
Live | 219.235.1.213:995 | 1.385946 | Shanghai | Shanghai | Unknown | China - www.nuocda.biz
Live | 61.144.222.49:1863 | 1.508547 | Guangzhou | Guangdong | Unknown | China - www.nuocda.biz
Live | 114.76.11.227:2759 | 1.057461 | Bayswater | Victoria | Unknown | Australia - www.nuocda.biz
Live | 75.69.78.108:1467 | 0.226587 | Harpswell | Maine | 04079 | United States - www.nuocda.biz
Live | 76.17.197.12:18355 | 0.218752 | Minneapolis | Minnesota | 55407 | United States - www.nuocda.biz
Live | 98.215.237.247:8027 | 0.223482 | Springfield | Illinois | 62707 | United States - www.nuocda.biz
Live | 71.170.212.140:28289 | 0.195563 | Grapevine | Texas | 76051 | United States - www.nuocda.biz
Live | 93.81.73.195:8165 | 0.589418 | Saint Petersburg | Saint Petersburg City | Unknown | Russian Federation - www.nuocda.biz
Live | 88.161.3.53:7709 | 1.276873 | La Courneuve | Ile-de-France | Unknown | France - www.nuocda.biz
Live | 68.32.41.152:1924 | 0.081059 | Manahawkin | New Jersey | 08050 | United States - www.nuocda.biz
Live | 69.253.170.69:1393 | 0.139858 | Plainsboro | New Jersey | 08536 | United States - www.nuocda.biz
Live | 68.194.178.101:31739 | 0.169919 | Woodbury | New York | 11797 | United States - www.nuocda.biz
Live | 24.188.70.248:20618 | 0.533568 | Brooklyn | New York | 11233 | United States - www.nuocda.biz
Cleaned:
24.96.227.119:23703
146.115.67.80:10641
98.245.226.199:7257
24.190.74.223:10333
76.107.28.247:55969
76.24.254.107:1846
99.229.2.197:22701
71.58.174.242:58905
24.7.176.105:2018
68.62.12.17:54576
98.231.96.198:14455
71.206.25.211:11213
65.30.16.205:51581
98.229.213.149:53107
98.247.52.41:57183
68.73.58.96:11289
173.88.249.174:47663
75.118.157.118:23429
76.22.193.84:6449
173.18.180.16:6447
24.8.118.193:6032
75.66.192.118:7256
69.122.147.68:8183
174.58.138.214:4765
68.57.46.120:7140
71.207.150.224:4857
66.65.129.2:8289
173.49.151.245:34273
174.61.167.221:11645
24.0.85.224:41249
68.80.153.62:26468
71.228.22.19:24385
75.69.10.59:1158
76.107.28.247:1252
98.212.66.88:4132
69.125.119.136:44839
111.242.16.233:8353
219.235.1.213:995
61.144.222.49:1863
114.76.11.227:2759
75.69.78.108:1467
76.17.197.12:18355
98.215.237.247:8027
71.170.212.140:28289
93.81.73.195:8165
88.161.3.53:7709
68.32.41.152:1924
69.253.170.69:1393
68.194.178.101:31739
24.188.70.248:20618