Live | 24.22.179.62:5238 | 0.414331 | Olympia | Washington | Unknown | United States - www.nuocda.biz
Live | 68.57.22.197:10138 | 0.099015 | Somers Point | New Jersey | 08244 | United States - www.nuocda.biz
Live | 68.56.121.126:1268 | 0.216419 | Sarasota | Florida | 34233 | United States - www.nuocda.biz
Live | 74.67.224.77:6106 | 1.328563 | Cicero | New York | 13039 | United States - www.nuocda.biz
Live | 72.45.18.38:48495 | 0.191748 | Clayton | Delaware | 19938 | United States - www.nuocda.biz
Live | 24.113.201.130:1111 | 0.387692 | Belfair | Washington | 98528 | United States - www.nuocda.biz
Live | 24.146.175.141:1342 | 0.101192 | Bracebridge | Ontario | Unknown | Canada - www.nuocda.biz
Live | 24.118.59.79:20229 | 0.317438 | Saint Paul | Minnesota | 55105 | United States - www.nuocda.biz
Live | 66.229.164.119:35027 | 0.717663 | Lake Worth | Florida | Unknown | United States - www.nuocda.biz
Live | 76.117.188.140:1186 | 1.124599 | East Orange | New Jersey | Unknown | United States - www.nuocda.biz
Live | 61.144.222.49:1863 | 1.527602 | Guangzhou | Guangdong | Unknown | China - www.nuocda.biz
Live | 219.235.1.213:993 | 1.41396 | Shanghai | Shanghai | Unknown | China - www.nuocda.biz
Live | 70.170.60.36:1627 | 2.154606 | Las Vegas | Nevada | Unknown | United States - www.nuocda.biz
Live | 24.98.118.16:15983 | 0.608536 | Powder Springs | Georgia | 30127 | United States - www.nuocda.biz
Live | 219.235.1.213:995 | 1.397462 | Shanghai | Shanghai | Unknown | China - www.nuocda.biz
Live | 81.176.66.242:15085 | 0.564426 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 68.202.26.245:44571 | 0.689867 | Orlando | Florida | Unknown | United States - www.nuocda.biz
Live | 68.83.32.94:18685 | 0.59742 | Fort Loudon | Pennsylvania | 17224 | United States - www.nuocda.biz
Live | 69.143.240.205:41739 | 0.283823 | Laurel | Maryland | 20707 | United States - www.nuocda.biz
Live | 75.39.133.174:1244 | 0.226098 | Topeka | Kansas | Unknown | United States - www.nuocda.biz
Live | 75.52.252.71:59887 | 0.638094 | San Francisco | California | Unknown | United States - www.nuocda.biz
Live | 75.64.167.198:1764 | 0.26476 | Shreveport | Louisiana | 71106 | United States - www.nuocda.biz
Live | 76.107.2.235:1454 | 0.427878 | Shreveport | Louisiana | Unknown | United States - www.nuocda.biz
Live | 76.124.156.170:1720 | 0.105381 | Princeton Junction | New Jersey | 08550 | United States - www.nuocda.biz
Live | 76.97.183.127:1674 | 0.200522 | Alpharetta | Georgia | Unknown | United States - www.nuocda.biz
Live | 80.62.217.19:9100 | 2.142907 | Ballerup | Hovedstaden | Unknown | Denmark - www.nuocda.biz
Live | 98.221.161.71:23763 | 0.109712 | Somerset | New Jersey | 08873 | United States - www.nuocda.biz
Live | 109.10.74.72:47641 | 0.584919 | Unknown | Unknown | Unknown | France - www.nuocda.biz
Live | 173.61.148.18:1640 | 0.079781 | Princeton | New Jersey | 08540 | United States - www.nuocda.biz
Live | 174.63.113.171:1742 | 0.265661 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 184.153.122.241:15557 | 0.718658 | Phelps | New York | 14532 | United States - www.nuocda.biz
Live | 184.153.122.241:1674 | 0.873346 | Phelps | New York | 14532 | United States - www.nuocda.biz
Live | 206.82.87.40:1644 | 0.166286 | Reidsville | Georgia | 30453 | United States - www.nuocda.biz
Live | 24.12.152.165:1173 | 0.577776 | Buffalo Grove | Illinois | 60089 | United States - www.nuocda.biz
Live | 24.185.119.20:1358 | 0.061738 | West Babylon | New York | Unknown | United States - www.nuocda.biz
Live | 24.98.118.16:1929 | 1.137957 | Powder Springs | Georgia | 30127 | United States - www.nuocda.biz
Live | 65.188.246.71:1041 | 1.332698 | Greensboro | North Carolina | Unknown | United States - www.nuocda.biz
Cleaned:
24.22.179.62:5238
68.57.22.197:10138
68.56.121.126:1268
74.67.224.77:6106
72.45.18.38:48495
24.113.201.130:1111
24.146.175.141:1342
24.118.59.79:20229
66.229.164.119:35027
76.117.188.140:1186
61.144.222.49:1863
219.235.1.213:993
70.170.60.36:1627
24.98.118.16:15983
219.235.1.213:995
81.176.66.242:15085
68.202.26.245:44571
68.83.32.94:18685
69.143.240.205:41739
75.39.133.174:1244
75.52.252.71:59887
75.64.167.198:1764
76.107.2.235:1454
76.124.156.170:1720
76.97.183.127:1674
80.62.217.19:9100
98.221.161.71:23763
109.10.74.72:47641
173.61.148.18:1640
174.63.113.171:1742
184.153.122.241:15557
184.153.122.241:1674
206.82.87.40:1644
24.12.152.165:1173
24.185.119.20:1358
24.98.118.16:1929
65.188.246.71:1041