Free Socks 5 US Live

Live | 24.118.59.79:20229 | 0.468458 | Saint Paul | Minnesota | 55105 | United States - www.nuocda.biz
Live | 98.215.239.168:1580 | 0.226671 | Springfield | Illinois | 62704 | United States - www.nuocda.biz
Live | 98.222.5.111:1695 | 0.26445 | Springfield | Illinois | 62711 | United States - www.nuocda.biz
Live | 72.93.223.26:34115 | 0.099398 | Boylston | Massachusetts | 01505 | United States - www.nuocda.biz
Live | 98.154.187.6:11759 | 0.336716 | Torrance | California | Unknown | United States - www.nuocda.biz
Live | 98.217.144.244:24227 | 0.186273 | Lexington | Massachusetts | 02421 | United States - www.nuocda.biz
Live | 82.19.10.53:48047 | 0.374816 | Nottingham | Nottingham | Unknown | United Kingdom - www.nuocda.biz
Live | 90.198.151.70:7639 | 0.708199 | Tamworth | Staffordshire | Unknown | United Kingdom - www.nuocda.biz
Live | 87.120.184.191:10259 | 0.495113 | Burgas | Burgas | Unknown | Bulgaria - www.nuocda.biz
Live | 68.40.99.133:6885 | 0.192755 | Muskegon | Michigan | Unknown | United States - www.nuocda.biz
Live | 173.218.30.226:3480 | 1.338379 | Hollister | Missouri | 65672 | United States - www.nuocda.biz
Live | 201.212.0.161:48051 | 0.626825 | Santa Fe | Santa Fe | Unknown | Argentina - www.nuocda.biz
Live | 71.60.132.234:23293 | 0.182826 | Latrobe | Pennsylvania | 15650 | United States - www.nuocda.biz
Live | 98.148.49.71:11208 | 0.389798 | Lakewood | California | 90715 | United States - www.nuocda.biz
Live | 98.218.62.115:7741 | 0.090925 | Baltimore | Maryland | 21229 | United States - www.nuocda.biz
Live | 173.81.176.41:2002 | 0.153475 | Syracuse | Ohio | 45779 | United States - www.nuocda.biz
Live | 98.116.118.220:1667 | 0.064398 | Wantagh | New York | 11793 | United States - www.nuocda.biz
Live | 66.103.122.57:27921 | 0.353065 | Blackwell | Oklahoma | 74631 | United States - www.nuocda.biz
Live | 66.229.164.119:35027 | 0.207453 | Lake Worth | Florida | Unknown | United States - www.nuocda.biz
Live | 98.245.226.199:6405 | 0.286134 | Aurora | Colorado | Unknown | United States - www.nuocda.biz
Live | 24.90.40.32:11778 | 2.249648 | Jackson Heights | New York | 11372 | United States - www.nuocda.biz
Live | 71.207.113.168:4783 | 0.192123 | York | Pennsylvania | 17402 | United States - www.nuocda.biz
Live | 76.99.117.105:42969 | 0.094077 | Philadelphia | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 76.117.188.140:1186 | 0.497562 | East Orange | New Jersey | Unknown | United States - www.nuocda.biz
Live | 71.94.3.42:18967 | 0.50445 | Reno | Nevada | Unknown | United States - www.nuocda.biz
Live | 219.235.1.213:995 | 1.05121 | Shanghai | Shanghai | Unknown | China - www.nuocda.biz
Live | 24.191.123.64:9803 | 1.606883 | Roslyn | New York | 11576 | United States - www.nuocda.biz
Live | 81.176.66.242:15085 | 0.56455 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 113.61.207.59:8372 | 1.403707 | Unknown | Unknown | Unknown | Taiwan - www.nuocda.biz
Live | 61.225.204.27:8911 | 0.96784 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 118.160.106.226:8365 | 0.890535 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 59.113.132.77:8627 | 1.00084 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 114.46.137.243:8174 | 0.891942 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz


Cleaned:
24.118.59.79:20229
98.215.239.168:1580
98.222.5.111:1695
72.93.223.26:34115
98.154.187.6:11759
98.217.144.244:24227
82.19.10.53:48047
90.198.151.70:7639
87.120.184.191:10259
68.40.99.133:6885
173.218.30.226:3480
201.212.0.161:48051
71.60.132.234:23293
98.148.49.71:11208
98.218.62.115:7741
173.81.176.41:2002
98.116.118.220:1667
66.103.122.57:27921
66.229.164.119:35027
98.245.226.199:6405
24.90.40.32:11778
71.207.113.168:4783
76.99.117.105:42969
76.117.188.140:1186
71.94.3.42:18967
219.235.1.213:995
24.191.123.64:9803
81.176.66.242:15085
113.61.207.59:8372
61.225.204.27:8911
118.160.106.226:8365
59.113.132.77:8627
114.46.137.243:8174