Live | 109.104.176.55:8613 | 0.384292 | Nikolaev | Mykolayivs'ka Oblast' | Unknown | Ukraine - www.nuocda.biz
Live | 95.79.141.139:8917 | 0.405706 | Samara | Samara | Unknown | Russian Federation - www.nuocda.biz
Live | 82.5.20.127:5341 | 0.427101 | Kettering | Nottinghamshire | Unknown | United Kingdom - www.nuocda.biz
Live | 69.113.19.137:26453 | 0.059523 | Bay Shore | New York | 11706 | United States - www.nuocda.biz
Live | 90.219.170.231:31907 | 0.379579 | Hounslow | Hounslow | Unknown | United Kingdom - www.nuocda.biz
Live | 66.229.164.119:49721 | 0.235411 | Lake Worth | Florida | Unknown | United States - www.nuocda.biz
Live | 67.82.127.159:4980 | 0.054185 | Spring Valley | New York | 10977 | United States - www.nuocda.biz
Live | 67.181.195.170:5589 | 0.420806 | Fresno | California | 93703 | United States - www.nuocda.biz
Live | 24.3.229.121:24195 | 0.139988 | Belle Vernon | Pennsylvania | 15012 | United States - www.nuocda.biz
Live | 68.36.212.47:54661 | 0.075556 | Monroe Township | New Jersey | 08831 | United States - www.nuocda.biz
Live | 173.218.94.111:6943 | 0.265938 | Ozark | Missouri | 65721 | United States - www.nuocda.biz
Live | 69.42.126.102:46505 | 0.660929 | Palo Alto | California | 94306 | United States - www.nuocda.biz
Live | 24.164.71.223:11272 | 0.169193 | Lewisburg | Ohio | 45338 | United States - www.nuocda.biz
Live | 71.207.80.223:36249 | 0.152567 | Harrisburg | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 174.109.129.55:1799 | 0.111118 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 69.195.207.227:40031 | 0.077084 | Miami | Florida | 33132 | United States - www.nuocda.biz
Live | 68.229.64.176:27442 | 0.520555 | Coventry | Rhode Island | 02816 | United States - www.nuocda.biz
Live | 65.183.142.109:8884 | 0.090841 | Burlington | Vermont | 05408 | United States - www.nuocda.biz
Live | 68.38.198.119:5391 | 0.083301 | Jersey City | New Jersey | 07305 | United States - www.nuocda.biz
Live | 69.119.122.142:1149 | 0.057709 | Poughkeepsie | New York | 12603 | United States - www.nuocda.biz
Live | 24.214.171.155:11129 | 0.195179 | Augusta | Georgia | 30909 | United States - www.nuocda.biz
Live | 70.170.60.36:1783 | 0.362569 | Las Vegas | Nevada | Unknown | United States - www.nuocda.biz
Live | 68.202.239.72:56337 | 0.492561 | Maitland | Florida | 32751 | United States - www.nuocda.biz
Live | 71.94.3.42:37151 | 0.440435 | Reno | Nevada | Unknown | United States - www.nuocda.biz
Live | 173.80.196.110:1174 | 0.267547 | Belfry | Kentucky | 41514 | United States - www.nuocda.biz
Live | 24.126.122.242:1236 | 0.091401 | Upper Marlboro | Maryland | 20774 | United States - www.nuocda.biz
Live | 24.193.58.72:1830 | 0.148699 | Queens Village | New York | 11427 | United States - www.nuocda.biz
Live | 216.184.89.214:56933 | 0.147968 | Bristol | Tennessee | 37620 | United States - www.nuocda.biz
Live | 67.165.15.135:1643 | 0.119352 | Jamison | Pennsylvania | 18929 | United States - www.nuocda.biz
Live | 68.83.230.62:1971 | 0.064647 | Toms River | New Jersey | 08757 | United States - www.nuocda.biz
Live | 68.169.158.96:1861 | 0.118031 | Chattanooga | Tennessee | Unknown | United States - www.nuocda.biz
Live | 70.188.142.67:1815 | 0.063328 | Warwick | Rhode Island | 02886 | United States - www.nuocda.biz
Live | 68.60.39.161:53213 | 0.191046 | Walled Lake | Michigan | Unknown | United States - www.nuocda.biz
Live | 24.0.85.224:6859 | 0.155824 | Toms River | New Jersey | 08753 | United States - www.nuocda.biz
Live | 74.77.109.244:1323 | 0.255457 | Tonawanda | New York | 14150 | United States - www.nuocda.biz
Live | 86.136.96.51:12553 | 0.819973 | Grays | Thurrock | Unknown | United Kingdom - www.nuocda.biz
Live | 70.253.135.194:6387 | 0.307464 | Fort Worth | Texas | Unknown | United States - www.nuocda.biz
Live | 65.9.142.49:27933 | 0.210227 | Hollywood | Florida | Unknown | United States - www.nuocda.biz
Live | 184.76.202.202:13879 | 0.372509 | Charlotte | North Carolina | Unknown | United States - www.nuocda.biz
Live | 109.87.99.238:53312 | 0.519703 | Kharkov | Kharkivs'ka Oblast' | Unknown | Ukraine - www.nuocda.biz
Live | 64.5.73.171:4460 | 0.253681 | Le Mars | Iowa | 51031 | United States - www.nuocda.biz
Cleaned:
109.104.176.55:8613
95.79.141.139:8917
82.5.20.127:5341
69.113.19.137:26453
90.219.170.231:31907
66.229.164.119:49721
67.82.127.159:4980
67.181.195.170:5589
24.3.229.121:24195
68.36.212.47:54661
173.218.94.111:6943
69.42.126.102:46505
24.164.71.223:11272
71.207.80.223:36249
174.109.129.55:1799
69.195.207.227:40031
68.229.64.176:27442
65.183.142.109:8884
68.38.198.119:5391
69.119.122.142:1149
24.214.171.155:11129
70.170.60.36:1783
68.202.239.72:56337
71.94.3.42:37151
173.80.196.110:1174
24.126.122.242:1236
24.193.58.72:1830
216.184.89.214:56933
67.165.15.135:1643
68.83.230.62:1971
68.169.158.96:1861
70.188.142.67:1815
68.60.39.161:53213
24.0.85.224:6859
74.77.109.244:1323
86.136.96.51:12553
70.253.135.194:6387
65.9.142.49:27933
184.76.202.202:13879
109.87.99.238:53312
64.5.73.171:4460