Live | 69.124.95.30:30499 | 0.050547 | Woodbridge | Connecticut | 06525 | United States - www.nuocda.biz
Live | 76.31.51.104:1709 | 0.255226 | Houston | Texas | Unknown | United States - www.nuocda.biz
Live | 98.194.60.236:46101 | 0.306813 | Houston | Texas | 77015 | United States - www.nuocda.biz
Live | 173.69.184.93:44129 | 0.073134 | Halethorpe | Maryland | 21227 | United States - www.nuocda.biz
Live | 98.192.167.119:6170 | 0.372886 | Fresno | California | Unknown | United States - www.nuocda.biz
Live | 24.101.228.227:7993 | 0.156422 | Norvelt | Pennsylvania | 15674 | United States - www.nuocda.biz
Live | 68.62.109.119:12243 | 0.188192 | New Baltimore | Michigan | Unknown | United States - www.nuocda.biz
Live | 97.89.138.7:30151 | 0.101688 | Greenville | South Carolina | 29601 | United States - www.nuocda.biz
Live | 67.86.105.95:10866 | 0.074817 | Westport | Connecticut | 06880 | United States - www.nuocda.biz
Live | 98.194.60.236:1940 | 0.224492 | Houston | Texas | 77015 | United States - www.nuocda.biz
Live | 75.71.33.221:1376 | 0.303004 | Colorado Springs | Colorado | 80904 | United States - www.nuocda.biz
Live | 174.50.39.10:1292 | 0.304939 | Memphis | Tennessee | 38117 | United States - www.nuocda.biz
Live | 184.57.59.147:3591 | 0.12867 | Athens | Ohio | 45701 | United States - www.nuocda.biz
Live | 72.151.116.14:60737 | 0.119063 | Norcross | Georgia | Unknown | United States - www.nuocda.biz
Live | 184.174.156.19:49641 | 0.099576 | Las Vegas | Nevada | 89147 | United States - www.nuocda.biz
Live | 24.228.66.198:1420 | 0.058268 | Matawan | New Jersey | 07747 | United States - www.nuocda.biz
Live | 76.107.28.247:46787 | 0.212198 | Keithville | Louisiana | 71047 | United States - www.nuocda.biz
Live | 174.51.137.136:3663 | 0.287532 | Aurora | Colorado | Unknown | United States - www.nuocda.biz
Live | 96.2.32.130:60903 | 0.204937 | Sioux Falls | South Dakota | Unknown | United States - www.nuocda.biz
Live | 68.38.24.73:32441 | 0.10199 | Perth Amboy | New Jersey | Unknown | United States - www.nuocda.biz
Live | 97.89.176.170:4739 | 0.151677 | Greenville | South Carolina | Unknown | United States - www.nuocda.biz
Live | 69.113.19.137:18289 | 0.05685 | Bay Shore | New York | 11706 | United States - www.nuocda.biz
Live | 76.167.183.63:1455 | 0.353652 | Van Nuys | California | 91401 | United States - www.nuocda.biz
Live | 24.54.168.82:10109 | 0.246971 | Paramus | New Jersey | 07652 | United States - www.nuocda.biz
Live | 98.208.115.2:11367 | 0.359365 | Sacramento | California | Unknown | United States - www.nuocda.biz
Live | 64.123.20.253:8386 | 0.240014 | Bastrop | Texas | 78602 | United States - www.nuocda.biz
Live | 173.184.183.123:3497 | 1.018835 | Broken Arrow | Oklahoma | Unknown | United States - www.nuocda.biz
Live | 24.185.16.133:24147 | 0.069585 | Brooklyn | New York | 11223 | United States - www.nuocda.biz
Live | 173.76.40.188:56923 | 0.079726 | Georgetown | Massachusetts | 01833 | United States - www.nuocda.biz
Live | 24.100.29.201:4993 | 0.245503 | Madisonville | Kentucky | 42431 | United States - www.nuocda.biz
Live | 173.19.142.3:3258 | 0.186285 | Winterset | Iowa | 50273 | United States - www.nuocda.biz
Live | 71.75.11.70:11548 | 0.112174 | Monroe | North Carolina | 28110 | United States - www.nuocda.biz
Live | 75.81.182.221:11374 | 0.336988 | Temecula | California | 92592 | United States - www.nuocda.biz
Live | 67.188.223.174:10395 | 0.45892 | Oakland | California | 94619 | United States - www.nuocda.biz
Live | 96.251.11.71:54375 | 0.353956 | Chino | California | 91710 | United States - www.nuocda.biz
Live | 76.179.100.150:7232 | 0.095739 | Portland | Maine | 04103 | United States - www.nuocda.biz
Live | 75.64.22.18:6252 | 0.292423 | Memphis | Tennessee | 38134 | United States - www.nuocda.biz
Live | 69.144.38.147:35359 | 0.418877 | Columbia Falls | Montana | 59912 | United States - www.nuocda.biz
Live | 24.91.254.148:10453 | 0.057634 | Leominster | Massachusetts | 01453 | United States - www.nuocda.biz
Live | 98.144.107.112:13303 | 0.169145 | Kenosha | Wisconsin | 53144 | United States - www.nuocda.biz
Live | 76.173.142.244:26641 | 0.489974 | Seal Beach | California | 90740 | United States - www.nuocda.biz
Live | 107.2.138.25:3544 | 0.282747 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 24.18.113.106:3073 | 1.650638 | Bremerton | Washington | Unknown | United States - www.nuocda.biz
Live | 98.221.161.71:19779 | 0.07809 | Somerset | New Jersey | 08873 | United States - www.nuocda.biz
Live | 71.94.3.42:26929 | 0.433789 | Reno | Nevada | Unknown | United States - www.nuocda.biz
Live | 174.134.241.74:6312 | 0.358302 | Brandon | Florida | 33511 | United States - www.nuocda.biz
Live | 75.94.118.247:3995 | 0.428097 | Redding | California | Unknown | United States - www.nuocda.biz
Live | 173.20.228.241:31371 | 0.167962 | Des Moines | Iowa | 50327 | United States - www.nuocda.biz
Live | 67.249.19.47:61847 | 0.15128 | Watertown | New York | 13601 | United States - www.nuocda.biz
Live | 24.11.50.91:7367 | 0.178834 | Oak Park | Michigan | 48237 | United States - www.nuocda.biz
Live | 68.113.124.184:35557 | 0.210171 | Athens | Alabama | 35611 | United States - www.nuocda.biz
Live | 24.42.246.128:40323 | 0.181945 | Columbus | Georgia | 31904 | United States - www.nuocda.biz
Live | 24.47.4.255:7687 | 0.049788 | Shirley | New York | 11967 | United States - www.nuocda.biz
Live | 68.104.122.121:4949 | 0.372529 | Henderson | Nevada | 89052 | United States - www.nuocda.biz
Cleaned:
69.124.95.30:30499
76.31.51.104:1709
98.194.60.236:46101
173.69.184.93:44129
98.192.167.119:6170
24.101.228.227:7993
68.62.109.119:12243
97.89.138.7:30151
67.86.105.95:10866
98.194.60.236:1940
75.71.33.221:1376
174.50.39.10:1292
184.57.59.147:3591
72.151.116.14:60737
184.174.156.19:49641
24.228.66.198:1420
76.107.28.247:46787
174.51.137.136:3663
96.2.32.130:60903
68.38.24.73:32441
97.89.176.170:4739
69.113.19.137:18289
76.167.183.63:1455
24.54.168.82:10109
98.208.115.2:11367
64.123.20.253:8386
173.184.183.123:3497
24.185.16.133:24147
173.76.40.188:56923
24.100.29.201:4993
173.19.142.3:3258
71.75.11.70:11548
75.81.182.221:11374
67.188.223.174:10395
96.251.11.71:54375
76.179.100.150:7232
75.64.22.18:6252
69.144.38.147:35359
24.91.254.148:10453
98.144.107.112:13303
76.173.142.244:26641
107.2.138.25:3544
24.18.113.106:3073
98.221.161.71:19779
71.94.3.42:26929
174.134.241.74:6312
75.94.118.247:3995
173.20.228.241:31371
67.249.19.47:61847
24.11.50.91:7367
68.113.124.184:35557
24.42.246.128:40323
24.47.4.255:7687
68.104.122.121:4949