Live | 24.23.67.45:4133 | 0.218269 | Ecorse | Michigan | 48229 | United States - www.nuocda.biz
Live | 219.235.1.213:995 | 1.108589 | Shanghai | Shanghai | Unknown | China - www.nuocda.biz
Live | 68.80.83.134:3249 | 0.082778 | Wilmington | Delaware | 19808 | United States - www.nuocda.biz
Live | 76.97.183.127:1674 | 1.006698 | Alpharetta | Georgia | Unknown | United States - www.nuocda.biz
Live | 68.80.83.134:1049 | 0.088837 | Wilmington | Delaware | 19808 | United States - www.nuocda.biz
Live | 108.56.206.43:12531 | 0.740889 | Woodbridge | Virginia | Unknown | United States - www.nuocda.biz
Live | 217.13.200.1:6543 | 1.847208 | Unknown | Unknown | Unknown | Germany - www.nuocda.biz
Live | 24.3.0.60:1888 | 2.434073 | Aliquippa | Pennsylvania | 15001 | United States - www.nuocda.biz
Live | 76.28.242.138:1066 | 1.977274 | Oak Harbor | Washington | 98277 | United States - www.nuocda.biz
Live | 75.64.197.235:1846 | 2.681164 | Ridgeland | Mississippi | 39157 | United States - www.nuocda.biz
Live | 69.114.90.139:34623 | 0.569954 | Glen Head | New York | 11545 | United States - www.nuocda.biz
Live | 69.42.126.105:48203 | 0.656811 | Palo Alto | California | 94306 | United States - www.nuocda.biz
Live | 64.190.64.22:1529 | 0.465626 | Alpharetta | Georgia | Unknown | United States - www.nuocda.biz
Live | 174.58.138.214:47745 | 0.288529 | Kansas City | Missouri | 64133 | United States - www.nuocda.biz
Live | 18.125.1.205:1690 | 0.33053 | Cambridge | Massachusetts | 02139 | United States - www.nuocda.biz
Live | 68.80.165.202:1788 | 0.460527 | Absecon | New Jersey | 08205 | United States - www.nuocda.biz
Live | 68.89.240.177:46373 | 0.611439 | Lubbock | Texas | Unknown | United States - www.nuocda.biz
Live | 70.115.240.206:1737 | 0.786372 | New Braunfels | Texas | 78130 | United States - www.nuocda.biz
Live | 71.191.130.168:1432 | 0.581637 | Waldorf | Maryland | 20603 | United States - www.nuocda.biz
Live | 71.199.198.183:1991 | 0.247391 | Knoxville | Tennessee | 37918 | United States - www.nuocda.biz
Live | 71.60.65.232:41645 | 1.078268 | New Castle | Pennsylvania | 16101 | United States - www.nuocda.biz
Live | 72.178.100.211:1389 | 1.122348 | San Antonio | Texas | 78258 | United States - www.nuocda.biz
Live | 96.27.95.201:43513 | 2.844032 | Troy | Michigan | 48083 | United States - www.nuocda.biz
Live | 97.89.176.170:4739 | 0.179913 | Greenville | South Carolina | Unknown | United States - www.nuocda.biz
Live | 98.184.167.167:1954 | 1.974853 | Tulsa | Oklahoma | 74133 | United States - www.nuocda.biz
Live | 98.200.72.55:36661 | 0.222611 | Houston | Texas | Unknown | United States - www.nuocda.biz
Live | 98.217.58.60:1390 | 1.630085 | Beverly | Massachusetts | 01915 | United States - www.nuocda.biz
Live | 98.236.187.114:46199 | 0.101479 | Pittsburgh | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 107.9.159.22:7789 | 0.166259 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 108.14.74.54:1105 | 0.0536 | Brooklyn | New York | Unknown | United States - www.nuocda.biz
Live | 108.41.99.117:1897 | 0.066741 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 173.216.93.72:1083 | 2.897651 | Batesville | Arkansas | 72501 | United States - www.nuocda.biz
Live | 173.57.131.119:30849 | 0.667665 | Carrollton | Texas | 75006 | United States - www.nuocda.biz
Live | 174.63.113.171:1537 | 0.91174 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 24.18.81.13:1633 | 2.436378 | Olympia | Washington | Unknown | United States - www.nuocda.biz
Live | 24.185.50.82:5847 | 1.583175 | Brooklyn | New York | 11229 | United States - www.nuocda.biz
Live | 24.189.151.59:1236 | 0.399384 | Coram | New York | 11727 | United States - www.nuocda.biz
Live | 24.62.112.140:1922 | 0.151227 | Hingham | Massachusetts | 02043 | United States - www.nuocda.biz
Live | 24.92.76.175:1281 | 2.40882 | Franklin | Wisconsin | 53132 | United States - www.nuocda.biz
Live | 66.165.177.137:57487 | 0.547379 | Miami | Florida | Unknown | United States - www.nuocda.biz
Live | 66.61.66.210:17659 | 2.439506 | Warren | Ohio | 44484 | United States - www.nuocda.biz
Cleaned:
24.23.67.45:4133
219.235.1.213:995
68.80.83.134:3249
76.97.183.127:1674
68.80.83.134:1049
108.56.206.43:12531
217.13.200.1:6543
24.3.0.60:1888
76.28.242.138:1066
75.64.197.235:1846
69.114.90.139:34623
69.42.126.105:48203
64.190.64.22:1529
174.58.138.214:47745
18.125.1.205:1690
68.80.165.202:1788
68.89.240.177:46373
70.115.240.206:1737
71.191.130.168:1432
71.199.198.183:1991
71.60.65.232:41645
72.178.100.211:1389
96.27.95.201:43513
97.89.176.170:4739
98.184.167.167:1954
98.200.72.55:36661
98.217.58.60:1390
98.236.187.114:46199
107.9.159.22:7789
108.14.74.54:1105
108.41.99.117:1897
173.216.93.72:1083
173.57.131.119:30849
174.63.113.171:1537
24.18.81.13:1633
24.185.50.82:5847
24.189.151.59:1236
24.62.112.140:1922
24.92.76.175:1281
66.165.177.137:57487
66.61.66.210:17659