Live | 71.233.55.74:39735 | 0.20272 | Naugatuck | Connecticut | 06770 | United States - www.nuocda.biz
Live | 71.80.230.168:1504 | 0.385605 | Morgan Hill | California | 95037 | United States - www.nuocda.biz
Live | 71.204.123.252:1752 | 0.173777 | Marietta | Georgia | Unknown | United States - www.nuocda.biz
Live | 76.24.254.107:1783 | 0.176769 | Quincy | Massachusetts | 02169 | United States - www.nuocda.biz
Live | 76.175.50.11:1752 | 2.83935 | Whittier | California | 90604 | United States - www.nuocda.biz
Live | 174.60.60.78:1929 | 0.1884 | Hanover | Pennsylvania | 17331 | United States - www.nuocda.biz
Live | 74.195.18.73:4164 | 0.670774 | Pineville | Louisiana | 71360 | United States - www.nuocda.biz
Live | 71.239.70.89:59165 | 0.189374 | Chicago | Illinois | 60617 | United States - www.nuocda.biz
Live | 68.34.216.50:5863 | 0.159842 | Knoxville | Tennessee | 37920 | United States - www.nuocda.biz
Live | 66.61.66.210:39395 | 0.321554 | Warren | Ohio | 44484 | United States - www.nuocda.biz
Live | 76.180.4.88:1377 | 0.132862 | Tonawanda | New York | 14150 | United States - www.nuocda.biz
Live | 71.193.208.114:10645 | 1.040997 | Happy Valley | Oregon | 97086 | United States - www.nuocda.biz
Live | 74.88.170.50:36909 | 0.058433 | Bronx | New York | 10463 | United States - www.nuocda.biz
Live | 128.8.101.20:7958 | 0.040574 | Hyattsville | Maryland | Unknown | United States - www.nuocda.biz
Live | 75.110.160.38:1065 | 0.11431 | Williamston | North Carolina | 27892 | United States - www.nuocda.biz
Live | 67.81.59.203:45805 | 0.052845 | Trenton | New Jersey | 08629 | United States - www.nuocda.biz
Live | 96.253.33.89:22061 | 0.084047 | West Kingston | Rhode Island | 02892 | United States - www.nuocda.biz
Live | 76.19.43.100:47455 | 0.153575 | Winchester | Massachusetts | 01890 | United States - www.nuocda.biz
Live | 76.167.183.63:1440 | 0.396955 | Van Nuys | California | 91401 | United States - www.nuocda.biz
Live | 76.170.243.225:13022 | 1.022757 | Los Angeles | California | 90028 | United States - www.nuocda.biz
Live | 24.91.62.17:6798 | 0.072358 | Marlborough | Massachusetts | 01752 | United States - www.nuocda.biz
Live | 173.3.230.90:15571 | 0.049064 | South Amboy | New Jersey | 08879 | United States - www.nuocda.biz
Live | 71.49.39.63:50323 | 0.849306 | Pittsboro | North Carolina | 27312 | United States - www.nuocda.biz
Live | 24.186.213.161:16229 | 0.110965 | East Setauket | New York | 11733 | United States - www.nuocda.biz
Live | 98.217.94.90:56659 | 0.173983 | Tewksbury | Massachusetts | 01876 | United States - www.nuocda.biz
Live | 69.112.104.64:1799 | 0.046145 | Brooklyn | New York | Unknown | United States - www.nuocda.biz
Live | 96.27.151.119:2585 | 0.204223 | Newburgh | Indiana | 47630 | United States - www.nuocda.biz
Live | 24.113.26.160:27378 | 0.452084 | Port Angeles | Washington | 98362 | United States - www.nuocda.biz
Live | 173.57.131.119:7723 | 0.282096 | Carrollton | Texas | 75006 | United States - www.nuocda.biz
Live | 24.47.4.255:12110 | 0.067771 | Shirley | New York | 11967 | United States - www.nuocda.biz
Live | 173.88.249.174:28903 | 0.173902 | Brunswick | Ohio | 44212 | United States - www.nuocda.biz
Live | 208.107.238.15:3221 | 0.220435 | Grand Forks | North Dakota | 58203 | United States - www.nuocda.biz
Live | 107.9.159.22:14715 | 0.182986 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 174.60.60.78:34475 | 0.186561 | Hanover | Pennsylvania | 17331 | United States - www.nuocda.biz
Live | 24.101.228.227:29334 | 0.147015 | Norvelt | Pennsylvania | 15674 | United States - www.nuocda.biz
Live | 173.219.11.20:8421 | 0.360465 | Batesville | Arkansas | Unknown | United States - www.nuocda.biz
Live | 24.184.170.165:10519 | 0.422711 | Brooklyn | New York | 11214 | United States - www.nuocda.biz
Live | 173.65.114.199:6395 | 0.231208 | Tampa | Florida | 33618 | United States - www.nuocda.biz
Live | 24.140.16.121:44467 | 0.650372 | Massillon | Ohio | 44646 | United States - www.nuocda.biz
Live | 24.99.252.77:12678 | 0.161703 | Lithonia | Georgia | 30038 | United States - www.nuocda.biz
Live | 68.57.22.197:7453 | 0.082694 | Somers Point | New Jersey | 08244 | United States - www.nuocda.biz
Live | 174.101.133.167:35597 | 0.166595 | Milford | Ohio | 45150 | United States - www.nuocda.biz
Cleaned:
71.233.55.74:39735
71.80.230.168:1504
71.204.123.252:1752
76.24.254.107:1783
76.175.50.11:1752
174.60.60.78:1929
74.195.18.73:4164
71.239.70.89:59165
68.34.216.50:5863
66.61.66.210:39395
76.180.4.88:1377
71.193.208.114:10645
74.88.170.50:36909
128.8.101.20:7958
75.110.160.38:1065
67.81.59.203:45805
96.253.33.89:22061
76.19.43.100:47455
76.167.183.63:1440
76.170.243.225:13022
24.91.62.17:6798
173.3.230.90:15571
71.49.39.63:50323
24.186.213.161:16229
98.217.94.90:56659
69.112.104.64:1799
96.27.151.119:2585
24.113.26.160:27378
173.57.131.119:7723
24.47.4.255:12110
173.88.249.174:28903
208.107.238.15:3221
107.9.159.22:14715
174.60.60.78:34475
24.101.228.227:29334
173.219.11.20:8421
24.184.170.165:10519
173.65.114.199:6395
24.140.16.121:44467
24.99.252.77:12678
68.57.22.197:7453
174.101.133.167:35597