Live | 68.39.252.8:3642 | 0.081758 | Jersey City | New Jersey | 07302 | United States - www.nuocda.biz
Live | 24.99.101.57:1893 | 0.153999 | Powder Springs | Georgia | 30127 | United States - www.nuocda.biz
Live | 74.59.177.89:8432 | 0.122205 | Quebec | Quebec | Unknown | Canada - www.nuocda.biz
Live | 24.9.243.214:52825 | 0.355338 | Pueblo | Colorado | 81005 | United States - www.nuocda.biz
Live | 24.177.110.191:5563 | 1.831899 | Owatonna | Minnesota | 55060 | United States - www.nuocda.biz
Live | 24.220.243.167:1783 | 0.221951 | Watertown | South Dakota | 57201 | United States - www.nuocda.biz
Live | 68.202.239.72:21105 | 1.652847 | Maitland | Florida | 32751 | United States - www.nuocda.biz
Live | 184.155.42.109:9975 | 1.894652 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 77.90.252.147:8173 | 0.505529 | Kiev | Kyyivs'ka Oblast' | Unknown | Ukraine - www.nuocda.biz
Live | 132.160.60.130:11836 | 0.532416 | Hilo | Hawaii | 96720 | United States - www.nuocda.biz
Live | 69.115.140.198:1533 | 0.055278 | Westtown | New York | 10998 | United States - www.nuocda.biz
Live | 75.67.31.61:21355 | 0.147991 | Halifax | Massachusetts | 02338 | United States - www.nuocda.biz
Live | 68.57.22.197:10690 | 0.125863 | Somers Point | New Jersey | 08244 | United States - www.nuocda.biz
Live | 68.62.134.220:4502 | 0.383692 | Tuscaloosa | Alabama | Unknown | United States - www.nuocda.biz
Live | 64.189.12.128:61909 | 0.246018 | Arlington | Texas | 76019 | United States - www.nuocda.biz
Live | 173.69.184.93:40359 | 0.06965 | Halethorpe | Maryland | 21227 | United States - www.nuocda.biz
Live | 69.115.141.46:1955 | 0.062757 | Westtown | New York | 10998 | United States - www.nuocda.biz
Live | 108.48.59.247:45551 | 0.07339 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 75.76.136.38:1252 | 0.140163 | Columbus | Georgia | 31901 | United States - www.nuocda.biz
Live | 216.184.71.2:50741 | 0.109314 | Bristol | Virginia | Unknown | United States - www.nuocda.biz
Live | 137.118.215.214:1908 | 1.830681 | Wilkesboro | North Carolina | 28697 | United States - www.nuocda.biz
Live | 76.29.27.217:11889 | 0.1518 | Niles | Illinois | 60714 | United States - www.nuocda.biz
Live | 173.2.181.58:7877 | 0.060023 | West Babylon | New York | 11704 | United States - www.nuocda.biz
Live | 67.181.195.170:4616 | 0.399729 | Fresno | California | 93703 | United States - www.nuocda.biz
Live | 24.59.208.82:29883 | 0.599216 | Carthage | New York | 13619 | United States - www.nuocda.biz
Live | 173.72.140.45:20109 | 0.118466 | Ashburn | Virginia | 20147 | United States - www.nuocda.biz
Live | 107.4.21.222:2936 | 0.376969 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 76.99.117.105:6615 | 0.092872 | Philadelphia | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 24.50.8.64:26933 | 0.227826 | Mountain Home | Idaho | 83647 | United States - www.nuocda.biz
Live | 71.14.43.90:13323 | 0.186362 | Thomaston | Georgia | 30286 | United States - www.nuocda.biz
Live | 107.10.48.190:1455 | 0.137373 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 24.196.221.32:1181 | 0.649209 | Opelousas | Louisiana | Unknown | United States - www.nuocda.biz
Live | 24.197.11.17:2018 | 0.208423 | Montgomery | Alabama | 36117 | United States - www.nuocda.biz
Live | 216.184.71.2:1924 | 0.124693 | Bristol | Virginia | Unknown | United States - www.nuocda.biz
Live | 208.107.98.109:1985 | 0.202046 | Grand Forks | North Dakota | Unknown | United States - www.nuocda.biz
Live | 69.250.132.8:4844 | 0.154053 | Middle River | Maryland | 21220 | United States - www.nuocda.biz
Live | 109.227.126.34:8622 | 0.566178 | Unknown | Unknown | Unknown | Ukraine - www.nuocda.biz
Live | 24.92.205.241:1199 | 0.210875 | Clearwater | Florida | 33760 | United States - www.nuocda.biz
Live | 76.87.29.175:3821 | 1.484909 | Harbor City | California | 90710 | United States - www.nuocda.biz
Live | 24.243.102.88:26001 | 0.350011 | Corpus Christi | Texas | Unknown | United States - www.nuocda.biz
Live | 98.148.181.56:1736 | 0.387738 | Granada Hills | California | 91344 | United States - www.nuocda.biz
Live | 76.103.74.160:17519 | 0.395562 | Fairfield | California | 94533 | United States - www.nuocda.biz
Live | 68.230.106.70:28887 | 0.339061 | Phoenix | Arizona | 85018 | United States - www.nuocda.biz
Live | 71.3.46.221:57925 | 0.235519 | Cape Coral | Florida | Unknown | United States - www.nuocda.biz
Cleaned:
68.39.252.8:3642
24.99.101.57:1893
74.59.177.89:8432
24.9.243.214:52825
24.177.110.191:5563
24.220.243.167:1783
68.202.239.72:21105
184.155.42.109:9975
77.90.252.147:8173
132.160.60.130:11836
69.115.140.198:1533
75.67.31.61:21355
68.57.22.197:10690
68.62.134.220:4502
64.189.12.128:61909
173.69.184.93:40359
69.115.141.46:1955
108.48.59.247:45551
75.76.136.38:1252
216.184.71.2:50741
137.118.215.214:1908
76.29.27.217:11889
173.2.181.58:7877
67.181.195.170:4616
24.59.208.82:29883
173.72.140.45:20109
107.4.21.222:2936
76.99.117.105:6615
24.50.8.64:26933
71.14.43.90:13323
107.10.48.190:1455
24.196.221.32:1181
24.197.11.17:2018
216.184.71.2:1924
208.107.98.109:1985
69.250.132.8:4844
109.227.126.34:8622
24.92.205.241:1199
76.87.29.175:3821
24.243.102.88:26001
98.148.181.56:1736
76.103.74.160:17519
68.230.106.70:28887
71.3.46.221:57925