Live | 71.184.86.137:5055 | 0.074797 | North Attleboro | Massachusetts | Unknown | United States - www.nuocda.biz
Live | 68.55.14.198:1190 | 0.125069 | Reisterstown | Maryland | 21136 | United States - www.nuocda.biz
Live | 108.56.206.43:17557 | 0.08014 | Woodbridge | Virginia | Unknown | United States - www.nuocda.biz
Live | 67.169.113.223:35209 | 0.385151 | Oakland | California | 94605 | United States - www.nuocda.biz
Live | 75.74.32.9:28039 | 0.99679 | Miami | Florida | 33193 | United States - www.nuocda.biz
Live | 69.140.215.238:7123 | 1.367841 | Sykesville | Maryland | 21784 | United States - www.nuocda.biz
Live | 24.11.50.91:8311 | 1.842164 | Oak Park | Michigan | 48237 | United States - www.nuocda.biz
Live | 75.141.84.89:9395 | 1.375017 | Zillah | Washington | 98953 | United States - www.nuocda.biz
Live | 76.17.75.2:1509 | 0.750942 | Griffin | Georgia | Unknown | United States - www.nuocda.biz
Live | 84.40.115.39:63379 | 0.49481 | Unknown | Unknown | Unknown | Bulgaria - www.nuocda.biz
Live | 76.114.35.57:49311 | 0.388871 | Sacramento | California | Unknown | United States - www.nuocda.biz
Live | 98.228.92.44:4314 | 0.237853 | Bloomington | Illinois | 61704 | United States - www.nuocda.biz
Live | 2.61.17.52:8176 | 0.970025 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 209.160.42.250:1863 | 0.249709 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 209.160.40.246:1863 | 0.248279 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 209.160.42.250:21 | 0.24918 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 71.201.133.176:29209 | 0.120309 | Addison | Illinois | 60101 | United States - www.nuocda.biz
Live | 67.20.17.62:1315 | 0.374226 | Cache | Oklahoma | 73527 | United States - www.nuocda.biz
Live | 69.113.228.138:1539 | 0.040786 | Rocky Point | New York | 11778 | United States - www.nuocda.biz
Live | 67.10.88.118:41761 | 1.224791 | Mcallen | Texas | 78504 | United States - www.nuocda.biz
Live | 68.51.71.178:53047 | 0.174782 | Franklin | Indiana | 46131 | United States - www.nuocda.biz
Live | 98.219.61.77:1327 | 0.142802 | Hampton | Georgia | 30228 | United States - www.nuocda.biz
Live | 71.180.2.94:34721 | 0.246455 | Sarasota | Florida | 34243 | United States - www.nuocda.biz
Live | 75.64.119.27:41371 | 0.253123 | Memphis | Tennessee | 38118 | United States - www.nuocda.biz
Live | 173.80.196.110:1752 | 1.268098 | Belfry | Kentucky | 41514 | United States - www.nuocda.biz
Live | 67.80.194.52:21683 | 0.062166 | Warwick | New York | 10990 | United States - www.nuocda.biz
Live | 76.127.88.251:50211 | 0.408327 | Stockton | California | Unknown | United States - www.nuocda.biz
Live | 71.229.219.12:58193 | 0.354213 | Pueblo | Colorado | 81005 | United States - www.nuocda.biz
Live | 69.120.213.50:1109 | 0.096726 | Yonkers | New York | 10701 | United States - www.nuocda.biz
Live | 76.24.254.107:1905 | 0.282574 | Quincy | Massachusetts | 02169 | United States - www.nuocda.biz
Live | 67.163.9.3:12267 | 0.161194 | Wheeling | Illinois | 60090 | United States - www.nuocda.biz
Live | 68.55.188.38:5107 | 0.121373 | Washington | District of Columbia | Unknown | United States - www.nuocda.biz
Live | 108.56.221.146:7807 | 0.071111 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 75.64.57.44:41677 | 0.232418 | Memphis | Tennessee | 38134 | United States - www.nuocda.biz
Live | 184.153.122.241:1600 | 1.196977 | Phelps | New York | 14532 | United States - www.nuocda.biz
Live | 76.92.119.249:4925 | 0.24439 | Overland Park | Kansas | 66212 | United States - www.nuocda.biz
Live | 211.239.121.249:48967 | 0.975141 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - www.nuocda.biz
Live | 96.252.225.38:34167 | 0.229644 | Sarasota | Florida | 34232 | United States - www.nuocda.biz
Live | 173.52.97.252:17433 | 0.071817 | Freeport | New York | 11520 | United States - www.nuocda.biz
Live | 98.192.81.82:56763 | 0.135128 | Alpharetta | Georgia | 30004 | United States - www.nuocda.biz
Live | 24.155.207.49:18087 | 0.583411 | Corpus Christi | Texas | 78413 | United States - www.nuocda.biz
Live | 174.45.197.99:42643 | 0.437639 | Cheyenne | Wyoming | 82001 | United States - www.nuocda.biz
Live | 78.106.13.41:8362 | 0.633441 | Moscow | Moscow City | Unknown | Russian Federation - www.nuocda.biz
Live | 173.74.180.229:60043 | 0.249654 | Wylie | Texas | 75098 | United States - www.nuocda.biz
Live | 69.139.11.181:1729 | 0.139446 | Philadelphia | Pennsylvania | 19111 | United States - www.nuocda.biz
Cleaned:
71.184.86.137:5055
68.55.14.198:1190
108.56.206.43:17557
67.169.113.223:35209
75.74.32.9:28039
69.140.215.238:7123
24.11.50.91:8311
75.141.84.89:9395
76.17.75.2:1509
84.40.115.39:63379
76.114.35.57:49311
98.228.92.44:4314
2.61.17.52:8176
209.160.42.250:1863
209.160.40.246:1863
209.160.42.250:21
71.201.133.176:29209
67.20.17.62:1315
69.113.228.138:1539
67.10.88.118:41761
68.51.71.178:53047
98.219.61.77:1327
71.180.2.94:34721
75.64.119.27:41371
173.80.196.110:1752
67.80.194.52:21683
76.127.88.251:50211
71.229.219.12:58193
69.120.213.50:1109
76.24.254.107:1905
67.163.9.3:12267
68.55.188.38:5107
108.56.221.146:7807
75.64.57.44:41677
184.153.122.241:1600
76.92.119.249:4925
211.239.121.249:48967
96.252.225.38:34167
173.52.97.252:17433
98.192.81.82:56763
24.155.207.49:18087
174.45.197.99:42643
78.106.13.41:8362
173.74.180.229:60043
69.139.11.181:1729