Live | 24.89.47.1:48211 | 0.412358 | Hot Springs National Park | Arkansas | 71913 | United States - www.nuocda.biz
Live | 69.127.25.207:2883 | 0.044348 | West New York | New Jersey | 07093 | United States - www.nuocda.biz
Live | 69.244.122.15:1518 | 0.140249 | Pennsauken | New Jersey | 08110 | United States - www.nuocda.biz
Live | 184.58.115.201:2922 | 0.180872 | Bowling Green | Ohio | Unknown | United States - www.nuocda.biz
Live | 68.62.134.220:13416 | 1.58807 | Tuscaloosa | Alabama | Unknown | United States - www.nuocda.biz
Live | 67.63.80.35:25583 | 0.25482 | Lawrence | Nebraska | 68957 | United States - www.nuocda.biz
Live | 66.165.177.137:2607 | 0.26746 | Miami | Florida | Unknown | United States - www.nuocda.biz
Live | 207.55.61.43:56705 | 0.364453 | Waldport | Oregon | 97394 | United States - www.nuocda.biz
Live | 70.166.89.233:1236 | 0.643334 | San Diego | California | Unknown | United States - www.nuocda.biz
Live | 71.197.126.214:32151 | 0.5183 | Sacramento | California | Unknown | United States - www.nuocda.biz
Live | 129.123.61.14:12515 | 0.323344 | Logan | Utah | 84322 | United States - www.nuocda.biz
Live | 68.54.11.216:25919 | 0.449166 | Albuquerque | New Mexico | 87111 | United States - www.nuocda.biz
Live | 173.57.131.119:28129 | 0.307354 | Carrollton | Texas | 75006 | United States - www.nuocda.biz
Live | 65.185.53.167:40065 | 0.195471 | Circleville | Ohio | 43113 | United States - www.nuocda.biz
Live | 74.88.170.50:53723 | 0.080471 | Bronx | New York | 10463 | United States - www.nuocda.biz
Live | 69.140.215.238:7073 | 0.196571 | Sykesville | Maryland | 21784 | United States - www.nuocda.biz
Live | 66.31.128.70:53313 | 0.19519 | Taunton | Massachusetts | 02780 | United States - www.nuocda.biz
Live | 173.19.142.3:6396 | 0.471538 | Winterset | Iowa | 50273 | United States - www.nuocda.biz
Live | 66.165.177.134:26645 | 0.285694 | Miami | Florida | Unknown | United States - www.nuocda.biz
Live | 67.232.237.130:38377 | 0.245253 | Shippensburg | Pennsylvania | 17257 | United States - www.nuocda.biz
Live | 98.210.55.243:1971 | 0.417988 | Moraga | California | 94556 | United States - www.nuocda.biz
Live | 67.181.171.171:17473 | 0.40385 | Sanger | California | 93657 | United States - www.nuocda.biz
Live | 76.87.29.175:4825 | 2.295744 | Harbor City | California | 90710 | United States - www.nuocda.biz
Live | 98.149.101.195:26025 | 0.408384 | Thousand Oaks | California | 91360 | United States - www.nuocda.biz
Live | 96.2.78.87:6416 | 0.213181 | Sioux Falls | South Dakota | Unknown | United States - www.nuocda.biz
Live | 69.125.229.218:3291 | 0.053919 | Newark | New Jersey | Unknown | United States - www.nuocda.biz
Live | 71.184.86.137:47613 | 0.072243 | North Attleboro | Massachusetts | Unknown | United States - www.nuocda.biz
Live | 68.61.122.154:38415 | 0.186248 | Mount Morris | Michigan | 48458 | United States - www.nuocda.biz
Live | 98.26.238.68:6162 | 0.157452 | Welcome | North Carolina | 27374 | United States - www.nuocda.biz
Live | 71.239.161.201:22383 | 0.206702 | Sandwich | Illinois | 60548 | United States - www.nuocda.biz
Live | 74.67.158.3:1033 | 0.159896 | Victor | New York | 14564 | United States - www.nuocda.biz
Live | 67.169.113.223:1405 | 0.386022 | Oakland | California | 94605 | United States - www.nuocda.biz
Live | 70.188.105.70:33478 | 0.325828 | New Iberia | Louisiana | 70563 | United States - www.nuocda.biz
Live | 208.107.238.15:11332 | 0.2315 | Grand Forks | North Dakota | 58203 | United States - www.nuocda.biz
Live | 68.57.22.197:11059 | 0.078626 | Somers Point | New Jersey | 08244 | United States - www.nuocda.biz
Live | 76.170.243.225:2321 | 0.367059 | Los Angeles | California | 90028 | United States - www.nuocda.biz
Live | 75.66.58.32:1354 | 0.453022 | Germantown | Tennessee | 38139 | United States - www.nuocda.biz
Live | 67.20.28.153:11823 | 2.487594 | Cache | Oklahoma | 73527 | United States - www.nuocda.biz
Live | 24.91.51.68:1861 | 0.068169 | Newton Center | Massachusetts | 02459 | United States - www.nuocda.biz
Live | 24.112.20.171:2707 | 1.174991 | Durant | Oklahoma | 74701 | United States - www.nuocda.biz
Live | 97.81.17.250:26087 | 0.31051 | Hampton | Georgia | 30228 | United States - www.nuocda.biz
Live | 96.26.245.2:1549 | 1.295072 | Seattle | Washington | 98118 | United States - www.nuocda.biz
Live | 98.148.181.1:33905 | 0.359926 | Granada Hills | California | 91344 | United States - www.nuocda.biz
Live | 24.184.59.2:1755 | 0.110465 | Brooklyn | New York | 11214 | United States - www.nuocda.biz
Live | 68.38.96.195:1238 | 0.11134 | Monroe Township | New Jersey | 08831 | United States - www.nuocda.biz
Live | 209.160.40.246:1863 | 0.248908 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 209.160.42.250:1863 | 0.254 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 209.160.42.250:21 | 0.247813 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 173.25.175.25:49609 | 0.188257 | Le Sueur | Minnesota | 56058 | United States - www.nuocda.biz
Live | 76.107.120.78:21957 | 0.238709 | Jackson | Mississippi | 39216 | United States - www.nuocda.biz
Cleaned:
24.89.47.1:48211
69.127.25.207:2883
69.244.122.15:1518
184.58.115.201:2922
68.62.134.220:13416
67.63.80.35:25583
66.165.177.137:2607
207.55.61.43:56705
70.166.89.233:1236
71.197.126.214:32151
129.123.61.14:12515
68.54.11.216:25919
173.57.131.119:28129
65.185.53.167:40065
74.88.170.50:53723
69.140.215.238:7073
66.31.128.70:53313
173.19.142.3:6396
66.165.177.134:26645
67.232.237.130:38377
98.210.55.243:1971
67.181.171.171:17473
76.87.29.175:4825
98.149.101.195:26025
96.2.78.87:6416
69.125.229.218:3291
71.184.86.137:47613
68.61.122.154:38415
98.26.238.68:6162
71.239.161.201:22383
74.67.158.3:1033
67.169.113.223:1405
70.188.105.70:33478
208.107.238.15:11332
68.57.22.197:11059
76.170.243.225:2321
75.66.58.32:1354
67.20.28.153:11823
24.91.51.68:1861
24.112.20.171:2707
97.81.17.250:26087
96.26.245.2:1549
98.148.181.1:33905
24.184.59.2:1755
68.38.96.195:1238
209.160.40.246:1863
209.160.42.250:1863
209.160.42.250:21
173.25.175.25:49609
76.107.120.78:21957