Live | 70.126.21.107:1690 | 0.202212 | Port Richey | Florida | 34668 | United States - www.nuocda.biz
Live | 71.193.30.101:1721 | 0.410641 | Sacramento | California | Unknown | United States - www.nuocda.biz
Live | 72.213.203.209:1908 | 0.208339 | Pensacola | Florida | 32514 | United States - www.nuocda.biz
Live | 24.154.83.223:1247 | 0.166286 | North East | Maryland | 21901 | United States - www.nuocda.biz
Live | 24.58.236.189:3418 | 0.200401 | Brushton | New York | 12916 | United States - www.nuocda.biz
Live | 68.38.39.141:27867 | 0.097007 | Manahawkin | New Jersey | 08050 | United States - www.nuocda.biz
Live | 98.176.34.148:1736 | 0.405804 | El Cajon | California | Unknown | United States - www.nuocda.biz
Live | 184.78.253.55:4297 | 0.682404 | Mukilteo | Washington | 98275 | United States - www.nuocda.biz
Live | 130.91.182.245:1846 | 0.017465 | Philadelphia | Pennsylvania | 19104 | United States - www.nuocda.biz
Live | 70.126.69.26:10912 | 0.387341 | Winter Haven | Florida | 33884 | United States - www.nuocda.biz
Live | 71.232.116.199:27785 | 0.196414 | Jamaica Plain | Massachusetts | 02130 | United States - www.nuocda.biz
Live | 24.220.243.167:1736 | 0.219867 | Watertown | South Dakota | 57201 | United States - www.nuocda.biz
Live | 67.10.227.24:46461 | 0.742503 | San Antonio | Texas | 78207 | United States - www.nuocda.biz
Live | 76.111.254.51:1721 | 0.203707 | Lake Worth | Florida | Unknown | United States - www.nuocda.biz
Live | 24.162.205.167:2014 | 0.27304 | El Paso | Texas | 79934 | United States - www.nuocda.biz
Live | 98.148.78.221:1861 | 0.408907 | Corona | California | Unknown | United States - www.nuocda.biz
Live | 68.54.76.137:1268 | 0.345747 | Naples | Florida | 34109 | United States - www.nuocda.biz
Live | 216.245.211.246:3246 | 0.173149 | Dallas | Texas | 75202 | United States - www.nuocda.biz
Live | 64.237.22.58:3608 | 0.236303 | Gulf Shores | Alabama | 36542 | United States - www.nuocda.biz
Live | 76.28.242.138:1846 | 0.413936 | Oak Harbor | Washington | 98277 | United States - www.nuocda.biz
Live | 76.17.75.2:1074 | 0.190609 | Griffin | Georgia | Unknown | United States - www.nuocda.biz
Live | 76.24.254.107:1233 | 0.3591 | Quincy | Massachusetts | 02169 | United States - www.nuocda.biz
Live | 98.217.144.244:52293 | 0.185252 | Lexington | Massachusetts | 02421 | United States - www.nuocda.biz
Live | 68.11.38.193:5643 | 0.2936 | Marrero | Louisiana | Unknown | United States - www.nuocda.biz
Live | 64.189.12.128:7899 | 2.637852 | Arlington | Texas | 76019 | United States - www.nuocda.biz
Live | 71.226.147.197:11332 | 1.585551 | North Augusta | South Carolina | 29841 | United States - www.nuocda.biz
Live | 24.228.66.198:1783 | 0.593074 | Matawan | New Jersey | 07747 | United States - www.nuocda.biz
Live | 108.95.1.66:22089 | 0.338923 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 175.181.164.162:8626 | 0.902003 | Unknown | Unknown | Unknown | Taiwan - www.nuocda.biz
Live | 125.229.185.32:8363 | 0.787453 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 188.17.7.238:8904 | 0.907546 | Surgut | Khanty-Mansiy | Unknown | Russian Federation - www.nuocda.biz
Live | 188.17.34.85:8907 | 0.919816 | Nyagan | Khanty-Mansiy | Unknown | Russian Federation - www.nuocda.biz
Live | 109.191.40.13:8913 | 0.695212 | Chelyabinsk | Chelyabinsk | Unknown | Russian Federation - www.nuocda.biz
Live | 80.234.116.69:8600 | 0.645297 | Tolyatti | Samara | Unknown | Russian Federation - www.nuocda.biz
Live | 79.126.108.168:8901 | 1.35675 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 72.184.120.75:9295 | 1.586866 | Bradenton | Florida | Unknown | United States - www.nuocda.biz
Live | 76.24.254.107:14005 | 0.166298 | Quincy | Massachusetts | 02169 | United States - www.nuocda.biz
Live | 75.64.167.198:1905 | 0.613621 | Shreveport | Louisiana | 71106 | United States - www.nuocda.biz
Live | 86.17.63.214:25075 | 1.799565 | Southampton | Southampton | Unknown | United Kingdom - www.nuocda.biz
Live | 98.253.109.85:23545 | 0.189612 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 67.10.88.118:29417 | 2.052043 | Mcallen | Texas | 78504 | United States - www.nuocda.biz
Live | 69.244.206.210:15921 | 0.223941 | Drakesboro | Kentucky | 42337 | United States - www.nuocda.biz
Live | 68.51.184.220:45157 | 0.187522 | Springfield | Georgia | 31329 | United States - www.nuocda.biz
Cleaned:
70.126.21.107:1690
71.193.30.101:1721
72.213.203.209:1908
24.154.83.223:1247
24.58.236.189:3418
68.38.39.141:27867
98.176.34.148:1736
184.78.253.55:4297
130.91.182.245:1846
70.126.69.26:10912
71.232.116.199:27785
24.220.243.167:1736
67.10.227.24:46461
76.111.254.51:1721
24.162.205.167:2014
98.148.78.221:1861
68.54.76.137:1268
216.245.211.246:3246
64.237.22.58:3608
76.28.242.138:1846
76.17.75.2:1074
76.24.254.107:1233
98.217.144.244:52293
68.11.38.193:5643
64.189.12.128:7899
71.226.147.197:11332
24.228.66.198:1783
108.95.1.66:22089
175.181.164.162:8626
125.229.185.32:8363
188.17.7.238:8904
188.17.34.85:8907
109.191.40.13:8913
80.234.116.69:8600
79.126.108.168:8901
72.184.120.75:9295
76.24.254.107:14005
75.64.167.198:1905
86.17.63.214:25075
98.253.109.85:23545
67.10.88.118:29417
69.244.206.210:15921
68.51.184.220:45157