Live | 72.225.206.182:6681 | 0.142121 | Forest Hills | New York | 11375 | United States - www.nuocda.biz
Live | 74.88.120.200:1361 | 0.1083 | Westwood | New Jersey | 07675 | United States - www.nuocda.biz
Live | 24.233.99.27:1113 | 0.127271 | Sanford | Maine | 04073 | United States - www.nuocda.biz
Live | 75.71.95.33:30025 | 0.228641 | Greeley | Colorado | 80634 | United States - www.nuocda.biz
Live | 82.38.216.133:22155 | 0.41339 | Wakefield | Wakefield | Unknown | United Kingdom - www.nuocda.biz
Live | 94.193.20.36:32081 | 0.455503 | Godalming | Surrey | Unknown | United Kingdom - www.nuocda.biz
Live | 92.233.189.36:7986 | 0.411073 | Perth | Perth and Kinross | Unknown | United Kingdom - www.nuocda.biz
Live | 82.25.172.7:3635 | 0.395789 | Glasgow | Glasgow City | Unknown | United Kingdom - www.nuocda.biz
Live | 67.86.17.191:1556 | 0.071234 | New Canaan | Connecticut | 06840 | United States - www.nuocda.biz
Live | 98.231.117.135:3149 | 0.187692 | Jacksonville | Florida | Unknown | United States - www.nuocda.biz
Live | 72.49.101.159:11265 | 0.594552 | Cincinnati | Ohio | 45237 | United States - www.nuocda.biz
Live | 75.135.193.66:10965 | 0.268848 | Kearney | Nebraska | 68847 | United States - www.nuocda.biz
Live | 69.140.215.238:10872 | 0.161902 | Sykesville | Maryland | 21784 | United States - www.nuocda.biz
Live | 76.19.43.100:33067 | 0.139977 | Winchester | Massachusetts | 01890 | United States - www.nuocda.biz
Live | 98.245.226.199:13141 | 0.308464 | Aurora | Colorado | Unknown | United States - www.nuocda.biz
Live | 173.218.75.30:15907 | 0.185622 | Nixa | Missouri | 65714 | United States - www.nuocda.biz
Live | 68.185.141.14:10719 | 0.258242 | Cleveland | Tennessee | 37311 | United States - www.nuocda.biz
Live | 69.77.144.147:37179 | 0.177858 | Banner Elk | North Carolina | 28604 | United States - www.nuocda.biz
Live | 98.219.61.77:1683 | 0.131479 | Hampton | Georgia | 30228 | United States - www.nuocda.biz
Live | 24.60.129.169:10709 | 0.169177 | Manchester | New Hampshire | Unknown | United States - www.nuocda.biz
Live | 68.51.71.178:55035 | 0.187121 | Franklin | Indiana | 46131 | United States - www.nuocda.biz
Live | 67.80.194.52:35805 | 0.047556 | Warwick | New York | 10990 | United States - www.nuocda.biz
Live | 98.154.187.6:49905 | 0.268071 | Torrance | California | Unknown | United States - www.nuocda.biz
Live | 75.99.7.69:12749 | 0.063928 | Bohemia | New York | 11716 | United States - www.nuocda.biz
Live | 174.103.15.6:6158 | 0.197898 | Mc Cordsville | Indiana | 46055 | United States - www.nuocda.biz
Live | 76.191.26.53:8871 | 0.144851 | Champaign | Illinois | 61820 | United States - www.nuocda.biz
Live | 69.47.35.163:4488 | 0.335447 | Chicago | Illinois | 60619 | United States - www.nuocda.biz
Live | 132.160.60.130:3055 | 0.526993 | Hilo | Hawaii | 96720 | United States - www.nuocda.biz
Live | 72.231.196.40:62409 | 0.137327 | North Tonawanda | New York | 14120 | United States - www.nuocda.biz
Live | 76.107.28.247:1283 | 0.235768 | Keithville | Louisiana | 71047 | United States - www.nuocda.biz
Live | 98.215.174.199:4741 | 0.146533 | Morton | Illinois | 61550 | United States - www.nuocda.biz
Live | 69.50.207.44:36850 | 1.594683 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 69.50.207.42:41607 | 1.579195 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 99.110.61.181:20499 | 0.380599 | Oakland | California | Unknown | United States - www.nuocda.biz
Live | 69.50.207.43:59768 | 2.117276 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 69.50.207.43:26625 | 1.646195 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 69.50.207.41:36959 | 1.643639 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 109.184.101.25:8606 | 0.689549 | Velikiy Novgorod | Novgorod | Unknown | Russian Federation - www.nuocda.biz
Live | 69.50.207.44:51820 | 1.721858 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 69.50.207.43:21990 | 1.578329 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 69.50.207.42:37711 | 1.819958 | Phoenix | Arizona | 85027 | United States - www.nuocda.biz
Live | 173.3.169.144:6288 | 0.078656 | Bellmore | New York | 11710 | United States - www.nuocda.biz
Live | 71.61.159.58:14604 | 0.130823 | Aliquippa | Pennsylvania | 15001 | United States - www.nuocda.biz
Live | 67.81.63.218:4853 | 0.058926 | Clifton | New Jersey | 07011 | United States - www.nuocda.biz
Live | 69.115.140.198:1096 | 0.054154 | Westtown | New York | 10998 | United States - www.nuocda.biz
Live | 68.174.239.55:1361 | 0.326177 | Staten Island | New York | 10305 | United States - www.nuocda.biz
Cleaned:
72.225.206.182:6681
74.88.120.200:1361
24.233.99.27:1113
75.71.95.33:30025
82.38.216.133:22155
94.193.20.36:32081
92.233.189.36:7986
82.25.172.7:3635
67.86.17.191:1556
98.231.117.135:3149
72.49.101.159:11265
75.135.193.66:10965
69.140.215.238:10872
76.19.43.100:33067
98.245.226.199:13141
173.218.75.30:15907
68.185.141.14:10719
69.77.144.147:37179
98.219.61.77:1683
24.60.129.169:10709
68.51.71.178:55035
67.80.194.52:35805
98.154.187.6:49905
75.99.7.69:12749
174.103.15.6:6158
76.191.26.53:8871
69.47.35.163:4488
132.160.60.130:3055
72.231.196.40:62409
76.107.28.247:1283
98.215.174.199:4741
69.50.207.44:36850
69.50.207.42:41607
99.110.61.181:20499
69.50.207.43:59768
69.50.207.43:26625
69.50.207.41:36959
109.184.101.25:8606
69.50.207.44:51820
69.50.207.43:21990
69.50.207.42:37711
173.3.169.144:6288
71.61.159.58:14604
67.81.63.218:4853
69.115.140.198:1096
68.174.239.55:1361