Live | 72.76.245.44:10005 | 0.048317 | Hackensack | New Jersey | 07601 | United States - www.nuocda.biz
Live | 97.94.163.232:4048 | 0.362629 | Ventura | California | 93003 | United States - www.nuocda.biz
Live | 71.233.112.189:10078 | 0.181728 | Natick | Massachusetts | 01760 | United States - www.nuocda.biz
Live | 65.30.149.49:9816 | 0.640262 | Burlington | Wisconsin | 53105 | United States - www.nuocda.biz
Live | 99.194.19.225:9076 | 0.292072 | Mebane | North Carolina | 27302 | United States - www.nuocda.biz
Live | 71.45.9.16:2108 | 0.24067 | Brandon | Florida | 33511 | United States - www.nuocda.biz
Live | 70.117.0.174:2821 | 0.210814 | San Antonio | Texas | Unknown | United States - www.nuocda.biz
Live | 173.81.144.251:5825 | 0.132273 | Charleston | West Virginia | 25302 | United States - www.nuocda.biz
Live | 67.82.45.157:1245 | 0.071958 | Parsippany | New Jersey | 07054 | United States - www.nuocda.biz
Live | 71.226.147.197:9243 | 0.137875 | North Augusta | South Carolina | 29841 | United States - www.nuocda.biz
Live | 74.88.120.200:1033 | 0.070539 | Westwood | New Jersey | 07675 | United States - www.nuocda.biz
Live | 24.185.187.31:23781 | 0.116694 | Brooklyn | New York | 11235 | United States - www.nuocda.biz
Live | 75.73.81.142:5961 | 0.237358 | Saint Paul | Minnesota | 55119 | United States - www.nuocda.biz
Live | 68.108.226.103:34812 | 0.223574 | Baton Rouge | Louisiana | Unknown | United States - www.nuocda.biz
Live | 173.28.82.93:14091 | 0.306782 | Iowa City | Iowa | Unknown | United States - www.nuocda.biz
Live | 98.14.165.156:11629 | 2.636142 | New York | New York | 10027 | United States - www.nuocda.biz
Live | 75.83.162.222:2414 | 0.368767 | Anaheim | California | 92806 | United States - www.nuocda.biz
Live | 69.125.165.169:47517 | 0.032376 | Little Falls | New Jersey | 07424 | United States - www.nuocda.biz
Live | 189.32.29.29:8919 | 0.743992 | Curitiba | Parana | Unknown | Brazil - www.nuocda.biz
Live | 76.120.36.132:23753 | 0.312224 | Denver | Colorado | 80214 | United States - www.nuocda.biz
Live | 184.182.240.5:8021 | 0.128626 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 68.53.123.195:3899 | 0.19832 | Nashville | Tennessee | 37211 | United States - www.nuocda.biz
Live | 99.194.75.28:48243 | 0.143489 | Richmond Hill | Georgia | 31324 | United States - www.nuocda.biz
Live | 71.92.250.130:20003 | 0.37362 | Morgan Hill | California | 95038 | United States - www.nuocda.biz
Live | 24.89.47.1:3213 | 0.12547 | Hot Springs National Park | Arkansas | 71913 | United States - www.nuocda.biz
Live | 174.102.49.135:13885 | 0.145794 | Upper Sandusky | Ohio | 43351 | United States - www.nuocda.biz
Live | 71.236.2.216:39147 | 0.129042 | Atlanta | Georgia | 30340 | United States - www.nuocda.biz
Live | 70.174.114.14:26647 | 0.118581 | Newport News | Virginia | 23608 | United States - www.nuocda.biz
Live | 97.88.217.34:52143 | 0.157874 | Saint Louis | Missouri | Unknown | United States - www.nuocda.biz
Live | 24.189.147.18:1104 | 0.075198 | Hicksville | New York | 11801 | United States - www.nuocda.biz
Live | 71.233.186.146:29313 | 0.203615 | New Britain | Connecticut | Unknown | United States - www.nuocda.biz
Live | 98.240.13.17:12988 | 0.179683 | Antioch | Tennessee | Unknown | United States - www.nuocda.biz
Live | 98.219.62.230:53999 | 1.242426 | Jonesboro | Georgia | Unknown | United States - www.nuocda.biz
Live | 65.184.150.166:1190 | 0.158636 | Morehead City | North Carolina | 28557 | United States - www.nuocda.biz
Live | 66.56.37.160:9788 | 0.28439 | Lithonia | Georgia | 30038 | United States - www.nuocda.biz
Live | 67.175.115.74:9781 | 0.149451 | La Grange | Illinois | 60525 | United States - www.nuocda.biz
Live | 67.174.72.53:1330 | 0.295189 | Huntington | West Virginia | Unknown | United States - www.nuocda.biz
Live | 98.148.173.220:1158 | 0.360419 | Palmdale | California | 93551 | United States - www.nuocda.biz
Live | 75.183.53.90:25161 | 0.117011 | High Point | North Carolina | 27265 | United States - www.nuocda.biz
Live | 162.39.194.191:58177 | 0.151988 | Thomaston | Georgia | 30286 | United States - www.nuocda.biz
Live | 220.181.28.252:9014 | 1.557074 | Beijing | Beijing | Unknown | China - www.nuocda.biz
Live | 59.116.110.244:8367 | 1.104579 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 111.242.2.74:8621 | 0.894247 | Unknown | Unknown | Unknown | Taiwan - www.nuocda.biz
Live | 112.105.67.128:8609 | 0.923375 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 114.27.172.50:8919 | 0.978976 | Taipei | T'ai-pei | Unknown | Taiwan - www.nuocda.biz
Live | 68.82.229.126:16518 | 0.0744 | Sewell | New Jersey | 08080 | United States - www.nuocda.biz
Live | 64.121.48.240:35749 | 0.08791 | Allentown | Pennsylvania | 18102 | United States - www.nuocda.biz
Live | 74.77.212.83:1698 | 0.264349 | Buffalo | New York | 14227 | United States - www.nuocda.biz
Live | 69.195.207.231:50212 | 0.073744 | Miami | Florida | 33132 | United States - www.nuocda.biz
Live | 173.3.215.224:11923 | 0.077663 | Edison | New Jersey | Unknown | United States - www.nuocda.biz
Live | 24.210.33.87:41195 | 1.802548 | Columbus | Ohio | Unknown | United States - www.nuocda.biz
Live | 68.14.142.141:18783 | 0.089248 | Middletown | Rhode Island | 02842 | United States - www.nuocda.biz
Live | 69.139.47.204:56681 | 0.276845 | Naples | Florida | 34110 | United States - www.nuocda.biz
Live | 98.218.12.74:20437 | 0.089364 | Baltimore | Maryland | 21210 | United States - www.nuocda.biz
Live | 173.80.196.110:1190 | 0.142876 | Belfry | Kentucky | 41514 | United States - www.nuocda.biz
Live | 98.248.226.49:32947 | 0.366919 | Oakland | California | Unknown | United States - www.nuocda.biz
Live | 97.88.244.158:4134 | 0.191893 | Madison | Wisconsin | 53744 | United States - www.nuocda.biz
Live | 76.99.117.105:59723 | 0.084245 | Philadelphia | Pennsylvania | Unknown | United States - www.nuocda.biz
Live | 71.61.159.58:9098 | 0.151102 | Aliquippa | Pennsylvania | 15001 | United States - www.nuocda.biz
Live | 71.207.112.253:10769 | 0.209697 | Red Lion | Pennsylvania | 17356 | United States - www.nuocda.biz
Live | 69.115.6.249:34007 | 0.069828 | Paterson | New Jersey | 07501 | United States - www.nuocda.biz
Live | 24.0.26.22:53592 | 0.190283 | Plainfield | New Jersey | 07060 | United States - www.nuocda.biz
Live | 67.191.84.78:17247 | 1.852704 | Miami | Florida | Unknown | United States - www.nuocda.biz
Live | 24.131.126.30:1608 | 0.170191 | Windber | Pennsylvania | 15963 | United States - www.nuocda.biz
Live | 67.83.58.171:1596 | 0.067127 | Elizabeth | New Jersey | 07208 | United States - www.nuocda.biz
Live | 67.149.24.67:9537 | 0.12519 | Melvindale | Michigan | 48122 | United States - www.nuocda.biz
Live | 70.166.89.233:1736 | 0.370823 | San Diego | California | Unknown | United States - www.nuocda.biz
Live | 68.193.119.179:46772 | 0.063218 | Bridgewater | New Jersey | 08807 | United States - www.nuocda.biz
Live | 173.18.245.242:53040 | 0.261025 | Milford | Iowa | 51351 | United States - www.nuocda.biz
Live | 76.114.38.172:1658 | 0.41333 | Sacramento | California | Unknown | United States - www.nuocda.biz
Live | 24.176.130.233:21116 | 0.215853 | Smithfield | Virginia | Unknown | United States - www.nuocda.biz
Cleaned:
72.76.245.44:10005
97.94.163.232:4048
71.233.112.189:10078
65.30.149.49:9816
99.194.19.225:9076
71.45.9.16:2108
70.117.0.174:2821
173.81.144.251:5825
67.82.45.157:1245
71.226.147.197:9243
74.88.120.200:1033
24.185.187.31:23781
75.73.81.142:5961
68.108.226.103:34812
173.28.82.93:14091
98.14.165.156:11629
75.83.162.222:2414
69.125.165.169:47517
189.32.29.29:8919
76.120.36.132:23753
184.182.240.5:8021
68.53.123.195:3899
99.194.75.28:48243
71.92.250.130:20003
24.89.47.1:3213
174.102.49.135:13885
71.236.2.216:39147
70.174.114.14:26647
97.88.217.34:52143
24.189.147.18:1104
71.233.186.146:29313
98.240.13.17:12988
98.219.62.230:53999
65.184.150.166:1190
66.56.37.160:9788
67.175.115.74:9781
67.174.72.53:1330
98.148.173.220:1158
75.183.53.90:25161
162.39.194.191:58177
220.181.28.252:9014
59.116.110.244:8367
111.242.2.74:8621
112.105.67.128:8609
114.27.172.50:8919
68.82.229.126:16518
64.121.48.240:35749
74.77.212.83:1698
69.195.207.231:50212
173.3.215.224:11923
24.210.33.87:41195
68.14.142.141:18783
69.139.47.204:56681
98.218.12.74:20437
173.80.196.110:1190
98.248.226.49:32947
97.88.244.158:4134
76.99.117.105:59723
71.61.159.58:9098
71.207.112.253:10769
69.115.6.249:34007
24.0.26.22:53592
67.191.84.78:17247
24.131.126.30:1608
67.83.58.171:1596
67.149.24.67:9537
70.166.89.233:1736
68.193.119.179:46772
173.18.245.242:53040
76.114.38.172:1658
24.176.130.233:21116