Live | 71.45.130.214:10431 | 0.232846 | Brandon | Florida | 33511 | United States - www.nuocda.biz
Live | 74.221.109.225:5044 | 1.327568 | Lawton | Oklahoma | Unknown | United States - www.nuocda.biz
Live | 75.131.2.15:8655 | 0.141607 | Maryville | Tennessee | Unknown | United States - www.nuocda.biz
Live | 24.63.233.91:57498 | 0.187945 | Grantham | New Hampshire | 03753 | United States - www.nuocda.biz
Live | 24.214.171.155:53870 | 0.181183 | Augusta | Georgia | 30909 | United States - www.nuocda.biz
Live | 24.251.252.154:50213 | 1.383872 | Peoria | Arizona | Unknown | United States - www.nuocda.biz
Live | 71.238.152.31:43384 | 0.177176 | Hamtramck | Michigan | 48212 | United States - www.nuocda.biz
Live | 65.25.11.218:54433 | 1.164771 | Youngstown | Ohio | 44509 | United States - www.nuocda.biz
Live | 98.231.96.198:32009 | 0.15944 | Jacksonville | Florida | 32218 | United States - www.nuocda.biz
Live | 69.253.194.89:4917 | 0.166634 | Glenside | Pennsylvania | 19038 | United States - www.nuocda.biz
Live | 71.207.150.224:3913 | 0.251044 | Altavista | Virginia | 24517 | United States - www.nuocda.biz
Live | 24.20.14.169:21606 | 0.391544 | Eugene | Oregon | 97405 | United States - www.nuocda.biz
Live | 96.57.91.115:1795 | 0.070557 | Unknown | Unknown | Unknown | United States - www.nuocda.biz
Live | 75.66.192.118:10111 | 0.212427 | Horn Lake | Mississippi | 38637 | United States - www.nuocda.biz
Live | 98.221.112.100:1799 | 0.099071 | Somerset | New Jersey | Unknown | United States - www.nuocda.biz
Live | 76.92.119.249:19411 | 0.176152 | Overland Park | Kansas | 66212 | United States - www.nuocda.biz
Live | 68.62.12.17:26928 | 0.176388 | Flint | Michigan | 48504 | United States - www.nuocda.biz
Live | 68.80.115.254:26779 | 0.088344 | Malvern | Pennsylvania | 19355 | United States - www.nuocda.biz
Live | 70.76.77.77:13034 | 0.270773 | Saskatoon | Saskatchewan | Unknown | Canada - www.nuocda.biz
Live | 24.235.136.239:3919 | 0.182407 | Peterborough | Ontario | Unknown | Canada - www.nuocda.biz
Live | 173.35.60.19:7193 | 0.203591 | Ajax | Ontario | Unknown | Canada - www.nuocda.biz
Live | 70.70.152.191:4441 | 0.356103 | Surrey | British Columbia | Unknown | Canada - www.nuocda.biz
Live | 99.237.18.132:51843 | 0.147634 | Cambridge | Ontario | Unknown | Canada - www.nuocda.biz
Live | 207.134.245.9:8284 | 0.235004 | Montmagny | Quebec | Unknown | Canada - www.nuocda.biz
Live | 24.122.27.53:11241 | 0.205904 | Trois-riviƨres | Quebec | Unknown | Canada - www.nuocda.biz
Live | 96.43.32.213:2561 | 0.290297 | Trumann | Arkansas | 72472 | United States - www.nuocda.biz
Live | 98.200.72.55:1549 | 0.30646 | Houston | Texas | Unknown | United States - www.nuocda.biz
Live | 67.87.51.28:24298 | 0.08062 | Bridgeport | Connecticut | 06604 | United States - www.nuocda.biz
Live | 95.188.20.95:8356 | 0.806137 | Unknown | Unknown | Unknown | Russian Federation - www.nuocda.biz
Live | 216.201.210.85:44623 | 0.130293 | Dallas | Texas | Unknown | United States - www.nuocda.biz
Live | 68.55.14.198:1299 | 0.095642 | Reisterstown | Maryland | 21136 | United States - www.nuocda.biz
Live | 66.249.169.146:17293 | 1.107446 | Rancho Cordova | California | 95742 | United States - www.nuocda.biz
Live | 98.150.42.2:42291 | 0.34043 | Bakersfield | California | 93314 | United States - www.nuocda.biz
Live | 66.31.128.70:58967 | 0.114385 | Taunton | Massachusetts | 02780 | United States - www.nuocda.biz
Live | 76.103.74.160:12785 | 0.39868 | Fairfield | California | 94533 | United States - www.nuocda.biz
Live | 67.63.80.35:59206 | 0.267727 | Lawrence | Nebraska | 68957 | United States - www.nuocda.biz
Live | 76.25.167.150:40591 | 0.289636 | Colorado Springs | Colorado | Unknown | United States - www.nuocda.biz
Live | 68.38.233.4:59925 | 0.108325 | Scotch Plains | New Jersey | 07076 | United States - www.nuocda.biz
Live | 67.164.252.10:6335 | 0.371969 | Pueblo | Colorado | 81005 | United States - www.nuocda.biz
Live | 68.226.9.13:3623 | 0.191771 | Ocala | Florida | 34471 | United States - www.nuocda.biz
Live | 75.65.152.86:2424 | 0.318285 | Clinton | Mississippi | 39056 | United States - www.nuocda.biz
Cleaned:
71.45.130.214:10431
74.221.109.225:5044
75.131.2.15:8655
24.63.233.91:57498
24.214.171.155:53870
24.251.252.154:50213
71.238.152.31:43384
65.25.11.218:54433
98.231.96.198:32009
69.253.194.89:4917
71.207.150.224:3913
24.20.14.169:21606
96.57.91.115:1795
75.66.192.118:10111
98.221.112.100:1799
76.92.119.249:19411
68.62.12.17:26928
68.80.115.254:26779
70.76.77.77:13034
24.235.136.239:3919
173.35.60.19:7193
70.70.152.191:4441
99.237.18.132:51843
207.134.245.9:8284
24.122.27.53:11241
96.43.32.213:2561
98.200.72.55:1549
67.87.51.28:24298
95.188.20.95:8356
216.201.210.85:44623
68.55.14.198:1299
66.249.169.146:17293
98.150.42.2:42291
66.31.128.70:58967
76.103.74.160:12785
67.63.80.35:59206
76.25.167.150:40591
68.38.233.4:59925
67.164.252.10:6335
68.226.9.13:3623
75.65.152.86:2424